Forward
13 Artyom Mikheyev
188 cm
78 kg
Left-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 PO | Dynamo M | 17 | 4 | 2 | 6 | 6 | 2 | 23 | 17.4 | 220 | 99 | 15:07 | 13 | 19 | 0 | 1 | 7 |
| 24/25 REG | Dynamo M | 63 | 9 | 7 | 16 | 12 | 31 | 64 | 14.1 | 676 | 298 | 14:51 | 28 | 44 | 0 | 14 | 29 |
| 23/24 REG | Sibir | 68 | 13 | 6 | 19 | -10 | 12 | 96 | 13.5 | 990 | 455 | 17:17 | 42 | 71 | 0 | 14 | 39 |
| 22/23 PO | Torpedo | 10 | 2 | 1 | 3 | 0 | 2 | 17 | 11.8 | 128 | 71 | 15:21 | 3 | 6 | 0 | 3 | 0 |
| 22/23 REG | Torpedo | 42 | 3 | 2 | 5 | -10 | 8 | 42 | 7.1 | 290 | 135 | 10:47 | 6 | 13 | 0 | 15 | 0 |
| 21/22 REG | Torpedo | 45 | 2 | 4 | 6 | -13 | 4 | 56 | 3.6 | 512 | 260 | 14:16 | 19 | 26 | 12 | 0 | 0 |
| 20/21 PO | Torpedo | 3 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 28 | 13 | 12:36 | 2 | 1 | 1 | 0 | 0 |
| 20/21 REG | Torpedo | 24 | 1 | 1 | 2 | -10 | 0 | 17 | 5.9 | 194 | 86 | 11:00 | 11 | 9 | 3 | 0 | 0 |
| 20/21 REG | Traktor | 14 | 1 | 0 | 1 | -2 | 6 | 11 | 9.1 | 48 | 16 | 7:50 | 8 | 4 | 1 | 0 | 0 |
| 19/20 REG | Traktor | 9 | 2 | 1 | 3 | 1 | 0 | 15 | 13.3 | 66 | 31 | 13:34 | 3 | 3 | 0 | 0 | 0 |
| 19/20 REG | Ak Bars | 8 | 0 | 0 | 0 | -3 | 0 | 8 | 0 | 52 | 20 | 8:53 | 4 | 4 | 0 | 0 | 0 |
| 18/19 PO | Ak Bars | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 | 5 | 10:46 | 1 | 2 | 0 | 0 | 0 |
| 18/19 REG | Ak Bars | 42 | 7 | 4 | 11 | 10 | 2 | 44 | 15.9 | 300 | 152 | 10:54 | 13 | 23 | 3 | 0 | 0 |
| 17/18 REG | Югра | 30 | 2 | 4 | 6 | -3 | 14 | 26 | 7.7 | 201 | 92 | 14:52 | 8 | 27 | 14 | 0 | 0 |
| 16/17 REG | Металлург Нк | 53 | 3 | 7 | 10 | -9 | 8 | 53 | 5.7 | 650 | 295 | 14:44 | 26 | 51 | 10 | 0 | 0 |
| 15/16 REG | Ak Bars | 17 | 1 | 1 | 2 | -4 | 0 | 6 | 16.7 | 78 | 36 | 7:05 | 5 | 7 | 2 | 0 | 0 |
| Total | 447 | 50 | 40 | 90 | -37 | 89 | 484 | 10.3 | 4449 | 2064 | 13:31 | 192 | 310 | 46 | 47 | 75 | |
All players