Score by periods
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
Amur
|
1 | 0 | 0 | 1 |
Avangard
|
2 | 1 | 1 | 0 |
Timeline
05:28
K. Semyonov
08:54
A. Emelin
19:25
T. Zohorna
1:49
S. Andrighettо
S. Shirokov, E. Grachyov
35:54
S. Shirokov
38:44
T. Zohorna
38:56
R. Klinkhammer
S. Shirokov, T. Beck
47:41
T. Zohorna
G. Zohorna, D. Golubev
58:29
A. Emelin
58:29
Empty net I. Bobkov
58:29
E. Alikin Empty net
05:28
K. Semyonov
08:54
A. Emelin
19:25
T. Zohorna
1:49
S. Andrighettо
S. Shirokov, E. Grachyov
35:54
S. Shirokov
38:44
T. Zohorna
38:56
R. Klinkhammer
S. Shirokov, T. Beck
47:41
T. Zohorna
G. Zohorna, D. Golubev
58:29
A. Emelin
58:29
Empty net I. Bobkov
58:29
E. Alikin Empty net
Summary
Referees:Denis Naumov, Konstantin Olenin
Arena:
Attendance:4943 spectators
Lineup
18 E. Alikin
43 O. Vitasek
47 M. Jordan
20 G. Zohorna
28 D. Golubev
80 T. Zohorna
9 A. Bondarev
22 V. Pokka
52 S. Shirokov
86 S. Andrighettо
87 E. Grachyov
30 I. Bobkov
Amur
Avangard
Players
43 O. Vitasek
9 A. Bondarev
47 M. Jordan
22 V. Pokka
20 G. Zohorna
52 S. Shirokov
28 D. Golubev
86 S. Andrighettо
80 T. Zohorna
87 E. Grachyov
Goalies
18 E. Alikin
30 I. Bobkov
94 M. Langhamer
72 D. Kostin
Coaches
Guliavtsev Aleksandr
Khartli Bob
18 E. Alikin
6 V. Vasilyev
25 M. Ignatovich
61 A. Gorshkov
71 V. Ushenin
79 V. Ushenin
27 V. Voynov
74 A. Emelin
23 A. Stas
25 P. Dedunov
89 A. Potapov
30 I. Bobkov
Amur
Avangard
Players
6 V. Vasilyev
27 V. Voynov
25 M. Ignatovich
74 A. Emelin
61 A. Gorshkov
23 A. Stas
71 V. Ushenin
25 P. Dedunov
79 V. Ushenin
89 A. Potapov
Goalies
18 E. Alikin
30 I. Bobkov
94 M. Langhamer
72 D. Kostin
Coaches
Guliavtsev Aleksandr
Khartli Bob
18 E. Alikin
34 P. Turbin
88 N. Kamalov
12 K. Rasskazov
46 I. Rudenkov
93 D. Faizullin
4 K. Franson
26 R. Manukhov
11 A. Tereshchenko
12 R. Klinkhammer
65 T. Beck
30 I. Bobkov
Amur
Avangard
Players
34 P. Turbin
4 K. Franson
88 N. Kamalov
26 R. Manukhov
12 K. Rasskazov
11 A. Tereshchenko
46 I. Rudenkov
12 R. Klinkhammer
93 D. Faizullin
65 T. Beck
Goalies
18 E. Alikin
30 I. Bobkov
94 M. Langhamer
72 D. Kostin
Coaches
Guliavtsev Aleksandr
Khartli Bob
18 E. Alikin
3 N. Alexandrov
13 A. Zhelezkov
37 I. Velichkin
91 S. Katsuba
21 S. Koshelev
71 I. Makarov
85 A. Yaremchuk
94 K. Semyonov
30 I. Bobkov
Amur
Avangard
Players
3 N. Alexandrov
21 S. Koshelev
13 A. Zhelezkov
71 I. Makarov
37 I. Velichkin
85 A. Yaremchuk
91 S. Katsuba
94 K. Semyonov
Goalies
18 E. Alikin
30 I. Bobkov
94 M. Langhamer
72 D. Kostin
Coaches
Guliavtsev Aleksandr
Khartli Bob
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kirill Rasskazov | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 14 | 35.71 | 3 | 1 | 3.71 |
| 13 | Artyom Zhelezkov | 0 | 0 | 0 | 0 | 2 | 0 | 10:49 | 0 | 0 | 0 | 2 | 3.02 |
| 20 | Hynek Zohorna | 0 | 1 | 1 | 0 | 1 | 0 | 17:23 | 0 | 0 | 0 | 0 | 4.42 |
| 28 | Denis Golubev | 0 | 1 | 1 | 0 | 3 | 0 | 18:44 | 2 | 50 | 1 | 0 | 4.32 |
| 37 | Igor Velichkin | 0 | 0 | 0 | 0 | 1 | 0 | 8:46 | 5 | 40 | 0 | 0 | 2.15 |
| 46 | Igor Rudenkov | 0 | 0 | 0 | 0 | 1 | 0 | 18:08 | 2 | 0 | 0 | 1 | 4.17 |
| 61 | Alexander Gorshkov | 0 | 0 | 0 | 0 | 4 | 0 | 16:43 | 0 | 0 | 0 | 0 | 4.37 |
| 71 | Vladislav Ushenin | 0 | 0 | 0 | 0 | 0 | 0 | 16:32 | 0 | 0 | 2 | 0 | 3.97 |
| 79 | Vyacheslav Ushenin | 0 | 0 | 0 | 0 | 1 | 0 | 16:40 | 18 | 44.44 | 0 | 1 | 3.92 |
| 80 | Tomas Zohorna | 1 | 0 | 1 | 4 | 3 | 33.33 | 19:49 | 16 | 43.75 | 0 | 0 | 4.76 |
| 91 | Stanislav Katsuba | 0 | 0 | 0 | 0 | 0 | 0 | 8:46 | 0 | 0 | 0 | 0 | 2.62 |
| 93 | Danil Faizullin | 0 | 0 | 0 | 0 | 1 | 0 | 16:04 | 0 | 0 | 0 | 1 | 3.58 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nikita Alexandrov | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 | Valery Vasilyev | 0 | 0 | 0 | 0 | 0 | 0 | 17:41 | 0 | 0 | 2 | 3 | 3.99 |
| 25 | Maxim Ignatovich | 0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0 | 0 | 0 | 1 | 3.83 |
| 34 | Pavel Turbin | 0 | 0 | 0 | 0 | 1 | 0 | 19:19 | 0 | 0 | 0 | 0 | 4.45 |
| 43 | Ondrej Vitasek | 0 | 0 | 0 | 0 | 1 | 0 | 24:02 | 0 | 0 | 0 | 3 | 5.02 |
| 47 | Michal Jordan | 0 | 0 | 0 | 0 | 3 | 0 | 22:21 | 0 | 0 | 1 | 2 | 5.15 |
| 88 | Nikita Kamalov | 0 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0 | 0 | 0 | 0 | 3.97 |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 18 | Evgeny Alikin | 2 | 27 | 93.1 | 2.05 | 58:29 |
| 94 | Marek Langhamer | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexei Tereshchenko | 0 | 0 | 0 | 0 | 0 | 0 | 9:34 | 10 | 40 | 2 | 0 | 2.79 |
| 12 | Rob Klinkhammer | 1 | 0 | 1 | 0 | 5 | 20 | 16:58 | 1 | 100 | 0 | 0 | 4.26 |
| 21 | Semyon Koshelev | 0 | 0 | 0 | 0 | 3 | 0 | 9:10 | 1 | 0 | 0 | 0 | 2.55 |
| 23 | Andrei Stas | 0 | 0 | 0 | 0 | 2 | 0 | 14:31 | 15 | 66.67 | 0 | 0 | 3.17 |
| 25 | Pavel Dedunov | 0 | 0 | 0 | 0 | 1 | 0 | 15:14 | 0 | 0 | 0 | 0 | 3.36 |
| 52 | Sergei Shirokov | 0 | 2 | 2 | 2 | 2 | 0 | 17:31 | 0 | 0 | 0 | 0 | 4.64 |
| 65 | Taylor Beck | 0 | 1 | 1 | 0 | 1 | 0 | 16:43 | 3 | 33.33 | 0 | 0 | 4.04 |
| 71 | Igor Makarov | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 85 | Alexander Yaremchuk | 0 | 0 | 0 | 0 | 3 | 0 | 8:44 | 0 | 0 | 0 | 0 | 2.41 |
| 86 | Sven Andrighettо | 1 | 0 | 1 | 0 | 2 | 50 | 16:14 | 0 | 0 | 0 | 2 | 4.17 |
| 87 | Evgeny Grachyov | 0 | 1 | 1 | 0 | 0 | 0 | 15:46 | 15 | 66.67 | 3 | 4 | 4.04 |
| 89 | Alexei Potapov | 0 | 0 | 0 | 0 | 0 | 0 | 14:18 | 0 | 0 | 1 | 0 | 3.1 |
| 94 | Kirill Semyonov | 0 | 0 | 0 | 2 | 4 | 0 | 18:48 | 12 | 66.67 | 0 | 1 | 4.61 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cody Franson | 0 | 0 | 0 | 0 | 1 | 0 | 17:53 | 0 | 0 | 1 | 3 | 3.61 |
| 9 | Alexei Bondarev | 0 | 0 | 0 | 0 | 0 | 0 | 20:48 | 0 | 0 | 0 | 1 | 4.16 |
| 22 | Ville Pokka | 0 | 0 | 0 | 0 | 2 | 0 | 23:02 | 0 | 0 | 0 | 4 | 4.61 |
| 26 | Roman Manukhov | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 | 0 | 0 | 0 | 0 | 2.44 |
| 27 | Vyacheslav Voynov | 0 | 0 | 0 | 0 | 2 | 0 | 22:08 | 0 | 0 | 1 | 1 | 4.86 |
| 74 | Alexei Emelin | 0 | 0 | 0 | 4 | 1 | 0 | 25:53 | 0 | 0 | 0 | 1 | 5.36 |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 30 | Igor Bobkov | 1 | 21 | 95.5 | 1 | 60:00 |
| 72 | Denis Kostin | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice