Forward
71 Alexander Avtsin
190 cm
99 kg
Right-handed
34 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 REG | Vityaz | 13 | 0 | 2 | 2 | -4 | 6 | 25 | 0 | 1 | 1 | 14:10 | 9 | 5 | 0 | 2 | 0 |
| 21/22 REG | Spartak | 36 | 1 | 3 | 4 | 3 | 6 | 35 | 2.9 | 5 | 1 | 11:19 | 46 | 30 | 7 | 0 | 0 |
| 20/21 PO | Traktor | 4 | 1 | 0 | 1 | -1 | 0 | 4 | 25 | 1 | 1 | 8:25 | 4 | 3 | 2 | 0 | 0 |
| 20/21 REG | Traktor | 59 | 5 | 9 | 14 | -5 | 24 | 79 | 6.3 | 0 | 0 | 14:45 | 54 | 47 | 8 | 0 | 0 |
| 19/20 REG | Traktor | 31 | 5 | 9 | 14 | -4 | 59 | 66 | 7.6 | 6 | 2 | 15:57 | 31 | 28 | 6 | 0 | 0 |
| 19/20 REG | Neftekhimik | 10 | 1 | 2 | 3 | 0 | 8 | 15 | 6.7 | 0 | 0 | 12:43 | 8 | 4 | 1 | 0 | 0 |
| 18/19 REG | Neftekhimik | 20 | 1 | 2 | 3 | 1 | 8 | 24 | 4.2 | 7 | 2 | 11:18 | 21 | 11 | 8 | 0 | 0 |
| 17/18 PO | Neftekhimik | 5 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 2 | 5:50 | 7 | 0 | 2 | 0 | 0 |
| 17/18 REG | Neftekhimik | 44 | 12 | 3 | 15 | -3 | 8 | 74 | 16.2 | 19 | 7 | 14:24 | 57 | 25 | 7 | 0 | 0 |
| 16/17 REG | Severstal | 38 | 2 | 1 | 3 | -9 | 10 | 38 | 5.3 | 11 | 0 | 10:55 | 21 | 20 | 8 | 0 | 0 |
| 15/16 PO | Dynamo M | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12:09 | 2 | 1 | 0 | 0 | 0 |
| 15/16 REG | Dynamo M | 18 | 1 | 1 | 2 | -2 | 4 | 19 | 5.3 | 3 | 2 | 9:27 | 20 | 11 | 4 | 0 | 0 |
| 13/14 REG | Lokomotiv | 6 | 0 | 0 | 0 | -1 | 6 | 4 | 0 | 0 | 0 | 8:27 | 0 | 0 | 0 | 0 | 0 |
| 13/14 REG | Admiral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | 0 | 0 | 0 | 0 | 0 |
| 09/10 REG | Dynamo M | 30 | 3 | 6 | 9 | 6 | 10 | 18 | 16.7 | 0 | 0 | 7:07 | 0 | 0 | 0 | 0 | 0 |
| Total | 316 | 32 | 39 | 71 | -16 | 149 | 410 | 7.8 | 55 | 18 | 12:14 | 280 | 185 | 53 | 2 | 0 | |
All players