Forward
38 Tomas Hyka
180 cm
84 kg
Right-handed
32 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 PO | Traktor | 15 | 5 | 7 | 12 | -2 | 6 | 50 | 10 | 0 | 0 | 17:12 | 14 | 1 | 3 | 0 | 0 |
| 21/22 REG | Traktor | 37 | 11 | 24 | 35 | 21 | 14 | 82 | 13.4 | 0 | 0 | 17:53 | 6 | 10 | 9 | 0 | 0 |
| 20/21 PO | Traktor | 5 | 0 | 3 | 3 | -3 | 4 | 11 | 0 | 0 | 0 | 19:44 | 7 | 0 | 1 | 0 | 0 |
| 20/21 REG | Traktor | 59 | 14 | 35 | 49 | 8 | 14 | 121 | 11.6 | 3 | 1 | 18:54 | 30 | 11 | 23 | 0 | 0 |
| 19/20 REG | Traktor | 49 | 17 | 17 | 34 | 11 | 28 | 133 | 12.8 | 1 | 0 | 18:00 | 16 | 15 | 17 | 0 | 0 |
| Total | 165 | 47 | 86 | 133 | 35 | 66 | 397 | 11.8 | 4 | 1 | 18:17 | 73 | 37 | 53 | 0 | 0 | |
All players