Goalie
35 Roman Will
185 cm
88 kg
Left-handed
33 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/22 PO | Traktor | 15 | 9 | 6 | 0 | 424 | 32 | 392 | 92.5 | 2.14 | 0 | 1 | 0 | 4 | 896:27 |
| 21/22 REG | Traktor | 39 | 21 | 9 | 7 | 1163 | 83 | 1080 | 92.9 | 2.2 | 0 | 1 | 2 | 4 | 2262:26 |
| 20/21 PO | Traktor | 2 | 0 | 1 | 0 | 41 | 2 | 39 | 95.1 | 1.37 | 0 | 0 | 0 | 0 | 87:24 |
| 20/21 REG | Traktor | 37 | 17 | 16 | 3 | 950 | 79 | 871 | 91.7 | 2.3 | 0 | 4 | 4 | 2 | 2060:07 |
| Total | 93 | 47 | 32 | 10 | 2578 | 196 | 2382 | 92.4 | 2.22 | 0 | 6 | 6 | 10 | 5306:24 | |
All players