Forward
37 Klim Kostin
192 cm
96 kg
Left-handed
27 years
Awards
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 REG | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 25/26 PO | CSKA | 10 | 0 | 0 | 0 | -1 | 6 | 5 | 0 | 0 | 0 | 14:24 | 32 | 4 | 0 | 1 | 0 |
| 25/26 REG | CSKA | 10 | 2 | 1 | 3 | 0 | 2 | 8 | 25 | 0 | 0 | 13:21 | 23 | 8 | 0 | 3 | 1 |
| 25/26 REG | Avangard | 21 | 0 | 2 | 2 | -7 | 16 | 13 | 0 | 11 | 4 | 9:39 | 63 | 10 | 0 | 1 | 1 |
| 20/21 PO | Avangard | 24 | 5 | 4 | 9 | 5 | 44 | 41 | 12.2 | 0 | 0 | 16:09 | 99 | 19 | 12 | 0 | 0 |
| 20/21 REG | Avangard | 43 | 7 | 11 | 18 | 6 | 50 | 65 | 10.8 | 1 | 0 | 12:47 | 121 | 15 | 9 | 0 | 0 |
| 16/17 REG | Dynamo M | 8 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 4:28 | 5 | 2 | 5 | 0 | 0 |
| Total | 116 | 14 | 18 | 32 | 4 | 145 | 133 | 10.5 | 12 | 4 | 12:32 | 343 | 58 | 26 | 5 | 2 | |
All players