Defenseman
18 Kristian Khenkel
186 cm
90 kg
Left-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Dinamo Mn | 21 | 1 | 1 | 2 | 4 | 12 | 13 | 7.7 | 0 | 0 | 12:28 | 10 | 35 | 0 | 2 | 2 |
| 24/25 PO | Dinamo Mn | 11 | 0 | 2 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 11:48 | 4 | 18 | 0 | 0 | 1 |
| 24/25 REG | Dinamo Mn | 58 | 2 | 5 | 7 | -2 | 18 | 32 | 6.2 | 0 | 0 | 11:12 | 21 | 72 | 0 | 6 | 6 |
| 23/24 REG | Ak Bars | 24 | 0 | 2 | 2 | 7 | 12 | 15 | 0 | 0 | 0 | 12:54 | 3 | 27 | 0 | 0 | 2 |
| 23/24 REG | Barys | 32 | 1 | 6 | 7 | -9 | 20 | 37 | 2.7 | 0 | 0 | 18:18 | 9 | 61 | 0 | 4 | 6 |
| 22/23 PO | Ak Bars | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:47 | 0 | 10 | 0 | 0 | 0 |
| 22/23 REG | Ak Bars | 55 | 1 | 7 | 8 | 17 | 40 | 61 | 1.6 | 0 | 0 | 16:56 | 12 | 117 | 0 | 2 | 0 |
| 21/22 PO | Ak Bars | 6 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 15:27 | 1 | 10 | 0 | 0 | 0 |
| 21/22 REG | Ak Bars | 42 | 2 | 6 | 8 | 12 | 18 | 53 | 3.8 | 0 | 0 | 17:03 | 9 | 66 | 2 | 0 | 0 |
| 20/21 PO | Ak Bars | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16:50 | 1 | 37 | 3 | 0 | 0 |
| 20/21 REG | Ak Bars | 43 | 3 | 6 | 9 | 14 | 20 | 40 | 7.5 | 0 | 0 | 16:05 | 7 | 50 | 3 | 0 | 0 |
| 19/20 REG | Ak Bars | 39 | 2 | 5 | 7 | 13 | 18 | 36 | 5.6 | 0 | 0 | 16:31 | 12 | 40 | 2 | 0 | 0 |
| 18/19 REG | Dinamo Mn | 59 | 4 | 10 | 14 | 3 | 36 | 49 | 8.2 | 0 | 0 | 18:47 | 32 | 46 | 4 | 0 | 0 |
| 17/18 REG | Dinamo Mn | 55 | 2 | 3 | 5 | 0 | 20 | 48 | 4.2 | 0 | 0 | 15:11 | 11 | 48 | 2 | 0 | 0 |
| 16/17 PO | Dinamo Mn | 5 | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 0 | 0 | 13:12 | 3 | 3 | 2 | 0 | 0 |
| 16/17 REG | Dinamo Mn | 52 | 0 | 4 | 4 | -5 | 12 | 58 | 0 | 0 | 0 | 17:01 | 15 | 51 | 4 | 0 | 0 |
| Total | 521 | 18 | 58 | 76 | 55 | 234 | 468 | 3.8 | 0 | 0 | 15:44 | 150 | 691 | 22 | 14 | 17 | |
All players