Defenseman
75 Yegor Rykov
187 cm
96 kg
Left-handed
28 years
Awards
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Lada | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 19:20 | 1 | 16 | 0 | 0 | 1 |
| 25/26 REG | Amur | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 19:20 | 0 | 3 | 0 | 0 | 0 |
| 25/26 REG | Traktor | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 18:57 | 0 | 5 | 0 | 0 | 0 |
| 24/25 REG | Vityaz | 50 | 1 | 6 | 7 | -8 | 4 | 83 | 1.2 | 0 | 0 | 19:10 | 2 | 143 | 0 | 8 | 43 |
| 23/24 PO | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23/24 REG | Avangard | 5 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 0 | 8:49 | 0 | 4 | 0 | 0 | 0 |
| 22/23 REG | Admiral | 8 | 0 | 0 | 0 | -4 | 4 | 4 | 0 | 0 | 0 | 16:18 | 0 | 12 | 0 | 2 | 0 |
| 21/22 REG | Severstal | 25 | 0 | 9 | 9 | -4 | 0 | 15 | 0 | 0 | 0 | 17:53 | 1 | 43 | 1 | 0 | 0 |
| 21/22 REG | Admiral | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 19:27 | 2 | 12 | 0 | 0 | 0 |
| 20/21 PO | CSKA | 16 | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 9:43 | 0 | 12 | 1 | 0 | 0 |
| 20/21 REG | CSKA | 49 | 0 | 9 | 9 | 11 | 10 | 40 | 0 | 0 | 0 | 15:16 | 5 | 47 | 2 | 0 | 0 |
| 18/19 PO | HC Sochi | 6 | 0 | 3 | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 21:36 | 2 | 7 | 1 | 0 | 0 |
| 18/19 REG | HC Sochi | 47 | 3 | 6 | 9 | -4 | 8 | 66 | 4.5 | 0 | 0 | 19:24 | 0 | 52 | 3 | 0 | 0 |
| 17/18 PO | SKA | 13 | 0 | 2 | 2 | -4 | 5 | 11 | 0 | 0 | 0 | 11:53 | 0 | 17 | 1 | 0 | 0 |
| 17/18 REG | SKA | 53 | 2 | 12 | 14 | 10 | 20 | 50 | 4 | 0 | 0 | 12:33 | 2 | 32 | 4 | 0 | 0 |
| 16/17 PO | SKA | 15 | 0 | 0 | 0 | -3 | 7 | 8 | 0 | 0 | 0 | 9:29 | 1 | 12 | 0 | 0 | 0 |
| 16/17 REG | SKA | 47 | 0 | 9 | 9 | 9 | 8 | 41 | 0 | 0 | 0 | 12:24 | 0 | 39 | 2 | 0 | 0 |
| 15/16 PO | SKA | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7:29 | 1 | 0 | 0 | 0 | 0 |
| 15/16 REG | SKA | 10 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 9:23 | 2 | 6 | 1 | 0 | 0 |
| Total | 359 | 6 | 61 | 67 | 5 | 72 | 352 | 1.7 | 0 | 0 | 15:07 | 19 | 462 | 16 | 10 | 44 | |
All players