Score by periods
| Team | Total | 1st | 2nd | 3rd |
|---|---|---|---|---|
Amur
|
1 | 0 | 1 | 0 |
Avangard
|
3 | 1 | 1 | 1 |
Timeline
02:54
V. Bryukvin
A. Emelin, N. Yakupov
21:19
D. Tomasek
24:37
I. Kablukov
29:52
I. Nikolishin
V. Butuzov
34:23
Ia. Kosov
S. Tolchinsky, N. Prokhorkin
37:31
A. Volgin
43:32
K. Knight
57:20
N. Yakupov
A. Dergachyov
58:01
Empty net Sh. Hrubec
58:01
E. Alikin Empty net
58:50
Empty net E. Alikin
59:27
E. Alikin Empty net
02:54
V. Bryukvin
A. Emelin, N. Yakupov
21:19
D. Tomasek
24:37
I. Kablukov
29:52
I. Nikolishin
V. Butuzov
34:23
Ia. Kosov
S. Tolchinsky, N. Prokhorkin
37:31
A. Volgin
43:32
K. Knight
57:20
N. Yakupov
A. Dergachyov
58:01
Empty net Sh. Hrubec
58:01
E. Alikin Empty net
58:50
Empty net E. Alikin
59:27
E. Alikin Empty net
Summary
Referees:Bondar Denis, Kulakov Sergei
Arena:Platinum Arena
Attendance:500 spectators
Lineup
11 Sh. Hrubec
45 A. Alyayev
73 D. Znakharenko
23 R. Lyubimov
24 A. Sharov
71 S. Grebenshchikov
41 K. Gotovets
44 D. Sharipzyanov
9 K. Knight
34 P. Cehlarik
81 A. Gritsyuk
18 E. Alikin
Amur
Avangard
Players
45 A. Alyayev
41 K. Gotovets
73 D. Znakharenko
44 D. Sharipzyanov
23 R. Lyubimov
9 K. Knight
24 A. Sharov
34 P. Cehlarik
71 S. Grebenshchikov
81 A. Gritsyuk
Goalies
18 E. Alikin
11 Sh. Hrubec
22 A. Yevgrafov
50 N. Dianov
32 P. Bartosak
94 V. Demchenko
Coaches
Kravets Mikhail
Khartli Bob
11 Sh. Hrubec
63 A. Volgin
91 N. Pivtsakin
11 I. Nikolishin
17 V. Butuzov
61 A. Gorshkov
67 O. Kaski
74 A. Emelin
4 N. Prokhorkin
28 S. Tolchinsky
92 N. Soshnikov
18 E. Alikin
Amur
Avangard
Players
63 A. Volgin
67 O. Kaski
91 N. Pivtsakin
74 A. Emelin
11 I. Nikolishin
4 N. Prokhorkin
17 V. Butuzov
28 S. Tolchinsky
61 A. Gorshkov
92 N. Soshnikov
Goalies
18 E. Alikin
11 Sh. Hrubec
22 A. Yevgrafov
50 N. Dianov
32 P. Bartosak
94 V. Demchenko
Coaches
Kravets Mikhail
Khartli Bob
11 Sh. Hrubec
47 M. Jordan
78 R. Bychkov
10 V. Galuzin
25 R. Lenc
96 D. Tomasek
57 M. Goncharov
66 S. Chistyakov
18 A. Dergachyov
23 V. Bryukvin
65 N. Yakupov
18 E. Alikin
Amur
Avangard
Players
47 M. Jordan
57 M. Goncharov
78 R. Bychkov
66 S. Chistyakov
10 V. Galuzin
18 A. Dergachyov
25 R. Lenc
23 V. Bryukvin
96 D. Tomasek
65 N. Yakupov
Goalies
18 E. Alikin
11 Sh. Hrubec
22 A. Yevgrafov
50 N. Dianov
32 P. Bartosak
94 V. Demchenko
Coaches
Kravets Mikhail
Khartli Bob
11 Sh. Hrubec
6 V. Vasilyev
29 G. Zyryanov
84 A. Kuznetsov
93 D. Faizullin
25 P. Dedunov
29 I. Kablukov
37 N. Kholodilin
52 V. Zharkov
97 Ia. Kosov
18 E. Alikin
Amur
Avangard
Players
6 V. Vasilyev
25 P. Dedunov
29 G. Zyryanov
29 I. Kablukov
84 A. Kuznetsov
37 N. Kholodilin
93 D. Faizullin
52 V. Zharkov
97 Ia. Kosov
Goalies
18 E. Alikin
11 Sh. Hrubec
22 A. Yevgrafov
50 N. Dianov
32 P. Bartosak
94 V. Demchenko
Coaches
Kravets Mikhail
Khartli Bob
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vladimir Galuzin | 0 | 0 | 0 | 0 | 3 | 0 | 17:10 | 21 | 52.38 | 1 | 0 | 3.97 |
| 11 | Ivan Nikolishin | 1 | 0 | 1 | 0 | 2 | 50 | 16:50 | 8 | 62.5 | 0 | 0 | 3.87 |
| 17 | Vladimir Butuzov | 0 | 1 | 1 | 0 | 2 | 0 | 16:24 | 0 | 0 | 0 | 0 | 4.6 |
| 23 | Roman Lyubimov | 0 | 0 | 0 | 0 | 1 | 0 | 14:29 | 2 | 100 | 0 | 2 | 3.35 |
| 24 | Alexander Sharov | 0 | 0 | 0 | 0 | 2 | 0 | 12:36 | 9 | 44.44 | 1 | 0 | 3.25 |
| 25 | Radan Lenc | 0 | 0 | 0 | 0 | 3 | 0 | 20:08 | 0 | 0 | 1 | 0 | 4.72 |
| 29 | Gleb Zyryanov | 0 | 0 | 0 | 0 | 3 | 0 | 11:25 | 0 | 0 | 2 | 0 | 3.06 |
| 61 | Alexander Gorshkov | 0 | 0 | 0 | 0 | 2 | 0 | 16:04 | 0 | 0 | 0 | 0 | 3.72 |
| 71 | Svyatoslav Grebenshchikov | 0 | 0 | 0 | 0 | 3 | 0 | 11:18 | 0 | 0 | 1 | 0 | 3.06 |
| 84 | Alexander Kuznetsov | 0 | 0 | 0 | 0 | 1 | 0 | 11:10 | 10 | 50 | 0 | 0 | 2.75 |
| 93 | Danil Faizullin | 0 | 0 | 0 | 0 | 2 | 0 | 13:53 | 0 | 0 | 0 | 1 | 2.74 |
| 96 | David Tomasek | 0 | 0 | 0 | 2 | 3 | 0 | 18:14 | 1 | 0 | 1 | 0 | 4.3 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Valery Vasilyev | 0 | 0 | 0 | 0 | 0 | 0 | 6:19 | 0 | 0 | 1 | 0 | 1.35 |
| 45 | Artyom Alyayev | 0 | 0 | 0 | 0 | 0 | 0 | 20:47 | 0 | 0 | 3 | 1 | 4.01 |
| 47 | Michal Jordan | 0 | 0 | 0 | 0 | 4 | 0 | 20:42 | 0 | 0 | 0 | 0 | 4.63 |
| 63 | Alexei Volgin | 0 | 0 | 0 | 2 | 4 | 0 | 20:36 | 0 | 0 | 0 | 0 | 4.79 |
| 73 | Dmitry Znakharenko | 0 | 0 | 0 | 0 | 2 | 0 | 18:41 | 0 | 0 | 4 | 2 | 3.6 |
| 78 | Roman Bychkov | 0 | 0 | 0 | 0 | 1 | 0 | 12:23 | 0 | 0 | 0 | 0 | 2.71 |
| 91 | Nikita Pivtsakin | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 | 0 | 0 | 0 | 2 | 3.04 |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 18 | Evgeny Alikin | 3 | 21 | 87.5 | 3.07 | 58:38 |
| 32 | Patrick Bartosak | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nikolai Prokhorkin | 0 | 1 | 1 | 0 | 0 | 0 | 15:36 | 4 | 25 | 0 | 0 | 3.76 |
| 9 | Corban Knight | 0 | 0 | 0 | 2 | 1 | 0 | 18:55 | 22 | 40.91 | 0 | 1 | 4.43 |
| 18 | Alexander Dergachyov | 0 | 1 | 1 | 0 | 2 | 0 | 12:48 | 10 | 60 | 1 | 1 | 3.22 |
| 23 | Vladimir Bryukvin | 1 | 0 | 1 | 0 | 2 | 50 | 13:05 | 0 | 0 | 1 | 2 | 3.5 |
| 25 | Pavel Dedunov | 0 | 0 | 0 | 0 | 1 | 0 | 13:51 | 0 | 0 | 0 | 0 | 3.41 |
| 28 | Sergei Tolchinsky | 0 | 1 | 1 | 0 | 1 | 0 | 8:42 | 0 | 0 | 0 | 0 | 2.12 |
| 29 | Ilya Kablukov | 0 | 0 | 0 | 2 | 0 | 0 | 13:54 | 15 | 53.33 | 1 | 0 | 3.31 |
| 34 | Peter Cehlarik | 0 | 0 | 0 | 0 | 1 | 0 | 17:56 | 0 | 0 | 0 | 1 | 4.41 |
| 37 | Nikita Kholodilin | 0 | 0 | 0 | 0 | 0 | 0 | 0:35 | 0 | 0 | 0 | 0 | 0.17 |
| 52 | Vladimir Zharkov | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 0 | 0 | 0 | 0 | 3.21 |
| 65 | Nail Yakupov | 1 | 1 | 2 | 0 | 3 | 33.33 | 10:10 | 0 | 0 | 0 | 1 | 2.76 |
| 81 | Arseny Gritsyuk | 0 | 0 | 0 | 0 | 2 | 0 | 18:00 | 0 | 0 | 0 | 2 | 4.32 |
| 92 | Nikita Soshnikov | 0 | 0 | 0 | 0 | 2 | 0 | 12:55 | 0 | 0 | 0 | 1 | 3.13 |
| 97 | Yaroslav Kosov | 1 | 0 | 1 | 0 | 2 | 50 | 6:36 | 0 | 0 | 0 | 0 | 1.56 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kirill Gotovets | 0 | 0 | 0 | 0 | 1 | 0 | 24:25 | 0 | 0 | 0 | 4 | 5.12 |
| 44 | Damir Sharipzyanov | 0 | 0 | 0 | 0 | 1 | 0 | 26:15 | 0 | 0 | 0 | 3 | 4.78 |
| 57 | Maxim Goncharov | 0 | 0 | 0 | 0 | 2 | 0 | 8:56 | 0 | 0 | 0 | 0 | 2.15 |
| 66 | Semyon Chistyakov | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0 | 0 | 1 | 0 | 2.72 |
| 67 | Oliwer Kaski | 0 | 0 | 0 | 0 | 3 | 0 | 20:05 | 0 | 0 | 2 | 3 | 4.22 |
| 74 | Alexei Emelin | 0 | 1 | 1 | 0 | 0 | 0 | 22:50 | 0 | 0 | 1 | 5 | 4.48 |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 11 | Simon Hrubec | 1 | 37 | 97.4 | 1 | 60:00 |
| 94 | Vasily Demchenko | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice