Forward
19 Jordan Weal
176 cm
83 kg
Right-handed
33 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Dynamo M | 46 | 11 | 26 | 37 | 2 | 35 | 101 | 10.9 | 900 | 480 | 19:19 | 33 | 40 | 0 | 6 | 18 |
| 24/25 PO | Dynamo M | 17 | 5 | 6 | 11 | 2 | 11 | 36 | 13.9 | 366 | 170 | 19:16 | 13 | 22 | 0 | 11 | 15 |
| 24/25 REG | Dynamo M | 66 | 15 | 36 | 51 | 5 | 40 | 165 | 9.1 | 1157 | 631 | 18:24 | 31 | 52 | 0 | 20 | 38 |
| 23/24 PO | Dynamo M | 10 | 4 | 5 | 9 | 0 | 10 | 40 | 10 | 181 | 105 | 20:56 | 9 | 7 | 0 | 8 | 6 |
| 23/24 REG | Dynamo M | 66 | 30 | 47 | 77 | 21 | 30 | 232 | 12.9 | 818 | 521 | 18:44 | 22 | 36 | 0 | 23 | 39 |
| 22/23 PO | Dynamo M | 6 | 3 | 3 | 6 | -1 | 14 | 15 | 20 | 101 | 62 | 18:44 | 5 | 7 | 0 | 3 | 0 |
| 22/23 REG | Dynamo M | 62 | 14 | 29 | 43 | 13 | 62 | 133 | 10.5 | 733 | 448 | 16:52 | 17 | 36 | 0 | 22 | 0 |
| 21/22 PO | Ak Bars | 6 | 0 | 2 | 2 | -4 | 4 | 12 | 0 | 101 | 53 | 18:56 | 6 | 2 | 0 | 0 | 0 |
| 21/22 REG | Ak Bars | 36 | 12 | 18 | 30 | 3 | 20 | 74 | 16.2 | 391 | 209 | 16:35 | 19 | 15 | 5 | 0 | 0 |
| Total | 315 | 94 | 172 | 266 | 41 | 226 | 808 | 11.6 | 4748 | 2679 | 18:14 | 155 | 217 | 5 | 93 | 116 | |
All players