Forward
51 Nikolai Kovalenko
179 cm
85 kg
Left-handed
26 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | CSKA | 47 | 10 | 13 | 23 | -11 | 26 | 73 | 13.7 | 37 | 21 | 16:53 | 51 | 37 | 0 | 13 | 20 |
| 23/24 PO | Torpedo | 5 | 0 | 4 | 4 | 1 | 10 | 6 | 0 | 30 | 15 | 19:22 | 15 | 7 | 0 | 0 | 3 |
| 23/24 REG | Torpedo | 42 | 11 | 24 | 35 | 5 | 30 | 86 | 12.8 | 69 | 35 | 17:53 | 121 | 21 | 0 | 25 | 17 |
| 22/23 PO | Torpedo | 10 | 3 | 4 | 7 | -5 | 8 | 23 | 13 | 13 | 8 | 21:28 | 21 | 6 | 0 | 9 | 0 |
| 22/23 REG | Torpedo | 56 | 21 | 33 | 54 | 10 | 36 | 130 | 16.2 | 59 | 29 | 18:12 | 77 | 29 | 0 | 48 | 0 |
| 21/22 PO | Ak Bars | 6 | 0 | 1 | 1 | -1 | 2 | 6 | 0 | 0 | 0 | 18:01 | 9 | 3 | 2 | 0 | 0 |
| 21/22 REG | Ak Bars | 29 | 6 | 8 | 14 | 5 | 12 | 67 | 9 | 4 | 3 | 16:55 | 28 | 11 | 13 | 0 | 0 |
| 20/21 PO | Lokomotiv | 9 | 0 | 1 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 12:02 | 12 | 0 | 2 | 0 | 0 |
| 20/21 REG | Lokomotiv | 41 | 6 | 6 | 12 | 17 | 12 | 47 | 12.8 | 0 | 0 | 11:53 | 52 | 17 | 13 | 0 | 0 |
| 19/20 PO | Lokomotiv | 6 | 0 | 0 | 0 | -4 | 0 | 4 | 0 | 0 | 0 | 12:04 | 13 | 0 | 0 | 0 | 0 |
| 19/20 REG | Lokomotiv | 54 | 10 | 12 | 22 | 14 | 26 | 76 | 13.2 | 23 | 5 | 14:38 | 96 | 9 | 22 | 0 | 0 |
| 18/19 PO | Lokomotiv | 7 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 2 | 1 | 11:19 | 12 | 0 | 1 | 0 | 0 |
| 18/19 REG | Lokomotiv | 33 | 5 | 1 | 6 | 0 | 14 | 21 | 23.8 | 6 | 2 | 10:33 | 34 | 6 | 8 | 0 | 0 |
| 17/18 PO | Lokomotiv | 4 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 6:13 | 3 | 2 | 0 | 0 | 0 |
| 17/18 REG | Lokomotiv | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 10:37 | 6 | 2 | 0 | 0 | 0 |
| Total | 351 | 72 | 109 | 181 | 34 | 189 | 563 | 12.8 | 245 | 120 | 15:24 | 550 | 150 | 61 | 95 | 40 | |
All players