Goalie
39 Andrei Tikhomirov
189 cm
100 kg
Left-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Dragons | 4 | 1 | 1 | 1 | 74 | 4 | 70 | 94.6 | 1.93 | 0 | 0 | 0 | 0 | 124:19 |
| 24/25 PO | Dinamo Mn | 2 | 0 | 1 | 0 | 27 | 2 | 25 | 92.6 | 1.99 | 0 | 0 | 0 | 0 | 60:25 |
| 24/25 REG | Dinamo Mn | 28 | 14 | 10 | 1 | 625 | 64 | 561 | 89.8 | 2.48 | 0 | 1 | 0 | 2 | 1547:32 |
| 23/24 REG | Neftekhimik | 14 | 3 | 9 | 1 | 354 | 29 | 325 | 91.8 | 2.5 | 0 | 0 | 1 | 0 | 697:09 |
| 22/23 PO | Neftekhimik | 5 | 1 | 3 | 0 | 110 | 11 | 99 | 90 | 3.05 | 0 | 0 | 0 | 0 | 216:16 |
| 22/23 REG | Neftekhimik | 35 | 15 | 17 | 2 | 952 | 82 | 870 | 91.4 | 2.45 | 0 | 0 | 4 | 4 | 2010:44 |
| 22/23 REG | Torpedo | 2 | 0 | 1 | 0 | 33 | 2 | 31 | 93.9 | 1.79 | 0 | 0 | 0 | 0 | 67:07 |
| 21/22 REG | Torpedo | 21 | 9 | 10 | 0 | 567 | 46 | 521 | 91.9 | 2.41 | 0 | 0 | 1 | 4 | 1144:07 |
| 20/21 PO | Torpedo | 3 | 0 | 3 | 0 | 87 | 8 | 79 | 90.8 | 3.19 | 0 | 0 | 0 | 0 | 150:33 |
| 20/21 REG | Torpedo | 29 | 8 | 16 | 2 | 836 | 64 | 772 | 92.3 | 2.49 | 0 | 0 | 2 | 2 | 1544:09 |
| 19/20 PO | Torpedo | 3 | 0 | 3 | 0 | 95 | 7 | 88 | 92.6 | 2.26 | 0 | 0 | 0 | 0 | 185:37 |
| 19/20 REG | Torpedo | 33 | 10 | 13 | 5 | 972 | 79 | 893 | 91.9 | 2.7 | 0 | 2 | 2 | 0 | 1755:03 |
| 18/19 PO | Torpedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18/19 REG | Torpedo | 16 | 3 | 8 | 2 | 385 | 36 | 349 | 90.6 | 3.12 | 0 | 0 | 1 | 2 | 692:11 |
| 17/18 REG | Torpedo | 1 | 0 | 0 | 1 | 8 | 1 | 7 | 87.5 | 2.04 | 0 | 0 | 0 | 0 | 29:28 |
| 15/16 REG | Torpedo | 1 | 0 | 1 | 0 | 12 | 2 | 10 | 83.3 | 3.82 | 0 | 0 | 0 | 0 | 31:23 |
| Total | 197 | 64 | 96 | 15 | 5137 | 437 | 4700 | 91.5 | 2.56 | 0 | 3 | 11 | 14 | 10256:03 | |
All players