Forward
10 Michal Kristof
174 cm
72 kg
Left-handed
32 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 REG | HC Sochi | 10 | 2 | 3 | 5 | -3 | 8 | 7 | 28.6 | 138 | 71 | 15:33 | 2 | 0 | 0 | 0 | 4 |
| 23/24 REG | HC Sochi | 54 | 9 | 23 | 32 | -17 | 12 | 82 | 11 | 925 | 426 | 18:50 | 8 | 12 | 0 | 13 | 19 |
| 22/23 PO | Admiral | 12 | 1 | 3 | 4 | 2 | 2 | 10 | 10 | 190 | 94 | 18:32 | 2 | 6 | 0 | 9 | 0 |
| 22/23 REG | Admiral | 46 | 7 | 23 | 30 | 6 | 12 | 67 | 10.4 | 924 | 459 | 19:13 | 5 | 20 | 0 | 31 | 0 |
| Total | 122 | 19 | 52 | 71 | -12 | 34 | 166 | 11.4 | 2177 | 1050 | 18:41 | 17 | 38 | 0 | 53 | 23 | |
All players