Forward
49 Maxim Shabanov
173 cm
71 kg
Left-handed
25 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 PO | Traktor | 21 | 10 | 10 | 20 | 14 | 2 | 81 | 12.3 | 0 | 0 | 21:05 | 26 | 8 | 0 | 8 | 12 |
| 24/25 REG | Traktor | 65 | 23 | 44 | 67 | 17 | 18 | 187 | 12.3 | 0 | 0 | 18:47 | 34 | 18 | 0 | 22 | 32 |
| 23/24 PO | Traktor | 14 | 3 | 8 | 11 | 1 | 2 | 27 | 11.1 | 0 | 0 | 18:01 | 14 | 3 | 0 | 4 | 7 |
| 23/24 REG | Traktor | 64 | 25 | 25 | 50 | 10 | 4 | 138 | 18.1 | 1 | 0 | 18:18 | 38 | 26 | 0 | 18 | 34 |
| 22/23 REG | Traktor | 67 | 18 | 13 | 31 | -3 | 2 | 130 | 13.8 | 14 | 5 | 17:01 | 37 | 31 | 0 | 24 | 0 |
| 21/22 PO | Traktor | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 14:15 | 0 | 0 | 0 | 0 | 0 |
| 21/22 REG | Traktor | 11 | 1 | 1 | 2 | -1 | 2 | 13 | 7.7 | 0 | 0 | 11:05 | 5 | 0 | 1 | 0 | 0 |
| Total | 243 | 80 | 101 | 181 | 37 | 30 | 577 | 13.9 | 15 | 5 | 17:57 | 154 | 86 | 1 | 76 | 85 | |
All players