Forward
95 Artyom Galimov
186 cm
91 kg
Left-handed
26 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Ak Bars | 24 | 4 | 5 | 9 | 1 | 0 | 43 | 9.3 | 0 | 0 | 16:05 | 1 | 10 | 0 | 7 | 5 |
| 24/25 PO | Ak Bars | 13 | 2 | 5 | 7 | 5 | 2 | 29 | 6.9 | 1 | 1 | 21:12 | 3 | 8 | 0 | 4 | 5 |
| 24/25 REG | Ak Bars | 68 | 35 | 24 | 59 | 31 | 24 | 210 | 16.7 | 100 | 47 | 18:30 | 7 | 29 | 0 | 23 | 49 |
| 23/24 PO | Ak Bars | 2 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 10:49 | 0 | 0 | 0 | 0 | 0 |
| 23/24 REG | Ak Bars | 51 | 5 | 6 | 11 | 6 | 10 | 76 | 6.6 | 107 | 54 | 12:39 | 2 | 13 | 0 | 15 | 11 |
| 22/23 PO | Ak Bars | 24 | 1 | 3 | 4 | 0 | 2 | 26 | 3.8 | 242 | 117 | 12:09 | 2 | 11 | 0 | 6 | 0 |
| 22/23 REG | Ak Bars | 64 | 7 | 6 | 13 | 3 | 24 | 112 | 6.2 | 346 | 141 | 13:19 | 10 | 21 | 0 | 24 | 0 |
| 21/22 PO | Ak Bars | 6 | 1 | 0 | 1 | 0 | 4 | 13 | 7.7 | 116 | 45 | 16:23 | 1 | 2 | 0 | 0 | 0 |
| 21/22 REG | Ak Bars | 47 | 7 | 15 | 22 | 3 | 18 | 93 | 7.5 | 682 | 352 | 16:16 | 9 | 18 | 11 | 0 | 0 |
| 20/21 PO | Ak Bars | 15 | 2 | 5 | 7 | 4 | 4 | 34 | 5.9 | 209 | 95 | 16:12 | 3 | 9 | 3 | 0 | 0 |
| 20/21 REG | Ak Bars | 41 | 6 | 10 | 16 | 12 | 18 | 57 | 10.5 | 436 | 213 | 15:15 | 12 | 20 | 6 | 0 | 0 |
| 19/20 PO | Ak Bars | 4 | 0 | 3 | 3 | 4 | 4 | 6 | 0 | 46 | 18 | 14:35 | 1 | 0 | 0 | 0 | 0 |
| 19/20 REG | Ak Bars | 55 | 13 | 10 | 23 | -5 | 10 | 88 | 14.8 | 501 | 258 | 14:00 | 26 | 22 | 11 | 0 | 0 |
| 18/19 REG | Ak Bars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:58 | 0 | 0 | 0 | 0 | 0 |
| Total | 415 | 83 | 92 | 175 | 63 | 122 | 791 | 10.5 | 2786 | 1341 | 15:10 | 77 | 163 | 31 | 79 | 70 | |
All players