Defenseman
2 Robert Hamilton
183 cm
88 kg
Left-handed
31 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Dinamo Mn | 61 | 5 | 18 | 23 | 30 | 16 | 60 | 8.3 | 0 | 0 | 16:51 | 5 | 47 | 0 | 10 | 18 |
| 24/25 PO | Dinamo Mn | 11 | 1 | 2 | 3 | 1 | 0 | 12 | 8.3 | 0 | 0 | 15:53 | 6 | 20 | 0 | 0 | 7 |
| 24/25 REG | Dinamo Mn | 64 | 3 | 11 | 14 | 20 | 8 | 85 | 3.5 | 0 | 0 | 17:01 | 16 | 63 | 0 | 11 | 30 |
| 23/24 PO | Dinamo Mn | 6 | 1 | 4 | 5 | 2 | 2 | 10 | 10 | 0 | 0 | 23:58 | 4 | 7 | 0 | 0 | 3 |
| 23/24 REG | Traktor | 9 | 0 | 1 | 1 | -4 | 0 | 14 | 0 | 0 | 0 | 17:56 | 0 | 9 | 0 | 1 | 1 |
| 23/24 REG | Dinamo Mn | 54 | 4 | 19 | 23 | 15 | 16 | 116 | 3.4 | 0 | 0 | 20:18 | 19 | 57 | 0 | 7 | 15 |
| 22/23 REG | Traktor | 32 | 3 | 15 | 18 | 6 | 6 | 65 | 4.6 | 0 | 0 | 19:43 | 7 | 34 | 0 | 8 | 0 |
| Total | 237 | 17 | 70 | 87 | 70 | 48 | 362 | 4.7 | 0 | 0 | 18:15 | 57 | 237 | 0 | 37 | 74 | |
All players