Forward
64 Maxim Sushko
185 cm
91 kg
Left-handed
26 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Sibir | 8 | 1 | 2 | 3 | 1 | 0 | 5 | 20 | 25 | 8 | 12:26 | 25 | 7 | 0 | 0 | 0 |
| 25/26 REG | Neftekhimik | 12 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 101 | 47 | 11:34 | 39 | 8 | 0 | 1 | 4 |
| 24/25 PO | Sibir | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 | 5 | 6:06 | 8 | 1 | 0 | 0 | 0 |
| 24/25 REG | Sibir | 36 | 2 | 1 | 3 | -7 | 6 | 19 | 10.5 | 156 | 63 | 10:34 | 43 | 21 | 0 | 1 | 4 |
| 23/24 REG | Sibir | 54 | 2 | 1 | 3 | -7 | 30 | 36 | 5.6 | 32 | 12 | 11:12 | 47 | 18 | 0 | 8 | 9 |
| 22/23 PO | Sibir | 5 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 15:00 | 12 | 0 | 0 | 0 | 0 |
| 22/23 REG | Sibir | 24 | 3 | 3 | 6 | 4 | 14 | 24 | 12.5 | 6 | 2 | 14:27 | 26 | 5 | 0 | 2 | 0 |
| 22/23 REG | Dynamo M | 27 | 4 | 4 | 8 | 6 | 12 | 29 | 13.8 | 5 | 0 | 13:16 | 25 | 8 | 0 | 4 | 0 |
| 20/21 REG | Dinamo Mn | 30 | 2 | 3 | 5 | -3 | 20 | 24 | 8.3 | 18 | 7 | 12:20 | 47 | 7 | 1 | 0 | 0 |
| Total | 202 | 14 | 19 | 33 | -6 | 90 | 143 | 9.8 | 354 | 144 | 11:56 | 272 | 75 | 1 | 16 | 17 | |
All players