Forward
19 Andy Andreoff
185 cm
95 kg
Left-handed
34 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Sibir | 19 | 6 | 2 | 8 | -7 | 31 | 49 | 12.2 | 258 | 144 | 18:01 | 21 | 9 | 0 | 4 | 6 |
| 24/25 PO | Sibir | 7 | 2 | 2 | 4 | -3 | 8 | 8 | 25 | 69 | 37 | 17:27 | 14 | 3 | 0 | 1 | 2 |
| 24/25 REG | Sibir | 64 | 22 | 16 | 38 | -16 | 34 | 130 | 16.9 | 974 | 529 | 18:17 | 52 | 19 | 0 | 12 | 24 |
| 23/24 REG | Sibir | 66 | 27 | 12 | 39 | -6 | 47 | 142 | 19 | 1115 | 592 | 20:01 | 48 | 22 | 0 | 17 | 28 |
| Total | 156 | 57 | 32 | 89 | -32 | 120 | 329 | 17.3 | 2416 | 1302 | 18:57 | 135 | 53 | 0 | 34 | 60 | |
All players