Goalie
40 Sergei Ivanov
183 cm
80 kg
Left-handed
21 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | SKA | 17 | 9 | 5 | 1 | 541 | 41 | 500 | 92.4 | 2.51 | 0 | 1 | 1 | 0 | 980:26 |
| 24/25 REG | HC Sochi | 38 | 11 | 21 | 3 | 1135 | 101 | 1034 | 91.1 | 3 | 0 | 2 | 3 | 4 | 2022:57 |
| 23/24 REG | Admiral | 33 | 8 | 17 | 3 | 1086 | 78 | 1008 | 92.8 | 2.63 | 0 | 0 | 1 | 2 | 1779:33 |
| 23/24 REG | SKA | 3 | 1 | 1 | 0 | 70 | 3 | 67 | 95.7 | 1.18 | 0 | 0 | 1 | 0 | 152:26 |
| 22/23 REG | SKA | 5 | 1 | 0 | 0 | 46 | 2 | 44 | 95.7 | 1.12 | 0 | 0 | 0 | 0 | 106:59 |
| 21/22 REG | SKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 96 | 30 | 44 | 7 | 2878 | 225 | 2653 | 92.2 | 2.68 | 0 | 3 | 6 | 6 | 5042:21 | |
All players