Forward
10 Charles Robinson
197 cm
105 kg
Right-handed
34 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 PO | Traktor | 20 | 5 | 3 | 8 | 3 | 14 | 38 | 13.2 | 36 | 9 | 15:06 | 44 | 11 | 0 | 3 | 17 |
| 24/25 REG | Traktor | 61 | 12 | 12 | 24 | 2 | 32 | 106 | 11.3 | 67 | 29 | 14:58 | 110 | 51 | 0 | 20 | 45 |
| 23/24 PO | Traktor | 13 | 5 | 2 | 7 | 1 | 63 | 20 | 25 | 11 | 7 | 14:13 | 38 | 15 | 0 | 2 | 8 |
| 23/24 REG | Traktor | 53 | 10 | 5 | 15 | 5 | 33 | 91 | 11 | 295 | 132 | 13:27 | 104 | 27 | 0 | 8 | 19 |
| Total | 147 | 32 | 22 | 54 | 11 | 142 | 255 | 12.5 | 409 | 177 | 14:22 | 296 | 104 | 0 | 33 | 89 | |
All players