Goalie
92 Daniil Isayev
183 cm
74 kg
Left-handed
26 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Lokomotiv | 40 | 19 | 16 | 5 | 1014 | 78 | 936 | 92.3 | 2.01 | 0 | 0 | 4 | 2 | 2332:16 |
| 24/25 PO | Lokomotiv | 21 | 16 | 5 | 0 | 528 | 33 | 495 | 93.8 | 1.53 | 0 | 0 | 2 | 0 | 1295:09 |
| 24/25 REG | Lokomotiv | 41 | 29 | 9 | 3 | 865 | 66 | 799 | 92.4 | 1.61 | 0 | 0 | 8 | 2 | 2454:04 |
| 23/24 PO | Lokomotiv | 20 | 12 | 8 | 0 | 497 | 34 | 463 | 93.2 | 1.65 | 0 | 0 | 3 | 0 | 1235:20 |
| 23/24 REG | Lokomotiv | 49 | 32 | 14 | 3 | 1252 | 94 | 1158 | 92.5 | 1.94 | 0 | 1 | 4 | 4 | 2913:12 |
| 22/23 PO | Lokomotiv | 12 | 7 | 5 | 0 | 313 | 21 | 292 | 93.3 | 1.64 | 0 | 0 | 2 | 2 | 766:25 |
| 22/23 REG | Lokomotiv | 38 | 21 | 13 | 4 | 894 | 59 | 835 | 93.4 | 1.6 | 0 | 1 | 5 | 4 | 2210:17 |
| 21/22 PO | Lokomotiv | 2 | 0 | 2 | 0 | 98 | 7 | 91 | 92.9 | 2.25 | 0 | 0 | 0 | 0 | 186:32 |
| 21/22 REG | Lokomotiv | 9 | 3 | 5 | 1 | 219 | 19 | 200 | 91.3 | 2.13 | 0 | 0 | 1 | 2 | 534:56 |
| 20/21 REG | Lokomotiv | 3 | 1 | 1 | 0 | 43 | 5 | 38 | 88.4 | 2.37 | 0 | 0 | 1 | 0 | 126:48 |
| 19/20 REG | Lokomotiv | 3 | 2 | 0 | 1 | 72 | 6 | 66 | 91.7 | 2.2 | 0 | 0 | 0 | 0 | 163:25 |
| 18/19 PO | Lokomotiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18/19 REG | Lokomotiv | 5 | 3 | 0 | 0 | 106 | 5 | 101 | 95.3 | 1.3 | 0 | 0 | 1 | 2 | 230:11 |
| Total | 243 | 145 | 78 | 17 | 5901 | 427 | 5474 | 92.8 | 1.77 | 0 | 2 | 31 | 18 | 14448:35 | |
All players