Forward
61 Alexei Yakovlev
185 cm
84 kg
Left-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Sibir | 22 | 3 | 2 | 5 | -7 | 12 | 26 | 11.5 | 52 | 23 | 13:33 | 19 | 16 | 0 | 1 | 4 |
| 24/25 PO | Sibir | 7 | 1 | 0 | 1 | -3 | 0 | 8 | 12.5 | 89 | 38 | 15:55 | 16 | 10 | 0 | 2 | 2 |
| 24/25 REG | Sibir | 65 | 6 | 9 | 15 | 1 | 14 | 68 | 8.8 | 718 | 320 | 14:29 | 75 | 69 | 0 | 14 | 22 |
| 23/24 REG | Sibir | 58 | 5 | 4 | 9 | -8 | 24 | 60 | 8.3 | 427 | 168 | 12:58 | 73 | 48 | 0 | 7 | 12 |
| 22/23 PO | Sibir | 5 | 0 | 1 | 1 | -3 | 4 | 6 | 0 | 31 | 10 | 12:42 | 23 | 2 | 0 | 0 | 0 |
| 22/23 REG | Sibir | 45 | 2 | 4 | 6 | -1 | 24 | 47 | 4.3 | 324 | 146 | 12:45 | 80 | 42 | 0 | 10 | 0 |
| 21/22 PO | Sibir | 5 | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 45 | 22 | 14:28 | 10 | 0 | 0 | 0 | 0 |
| 21/22 REG | Sibir | 29 | 0 | 2 | 2 | -4 | 15 | 23 | 0 | 42 | 19 | 11:26 | 30 | 17 | 6 | 0 | 0 |
| 20/21 REG | Sibir | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 0 | 0 | 9:20 | 5 | 0 | 0 | 0 | 0 |
| 19/20 PO | Sibir | 5 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 27 | 9 | 11:08 | 9 | 6 | 2 | 0 | 0 |
| 19/20 REG | Sibir | 28 | 5 | 0 | 5 | -5 | 14 | 31 | 16.1 | 36 | 12 | 10:36 | 43 | 16 | 6 | 0 | 0 |
| 18/19 REG | Sibir | 32 | 0 | 2 | 2 | -4 | 10 | 29 | 0 | 12 | 3 | 11:02 | 19 | 11 | 8 | 0 | 0 |
| 17/18 REG | Sibir | 4 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 4 | 2 | 11:23 | 1 | 2 | 0 | 0 | 0 |
| 16/17 REG | Sibir | 17 | 0 | 0 | 0 | -3 | 4 | 11 | 0 | 2 | 0 | 9:13 | 15 | 6 | 3 | 0 | 0 |
| 15/16 REG | Sibir | 9 | 1 | 0 | 1 | 2 | 2 | 8 | 12.5 | 1 | 0 | 7:40 | 2 | 3 | 1 | 0 | 0 |
| 14/15 REG | Sibir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 13/14 REG | Sibir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 |
| Total | 336 | 24 | 24 | 48 | -38 | 139 | 327 | 7.3 | 1810 | 772 | 12:23 | 420 | 248 | 26 | 34 | 40 | |
All players