Defenseman
73 Artyom Zhukov
186 cm
90 kg
Right-handed
23 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Sibir | 16 | 0 | 1 | 1 | -2 | 10 | 21 | 0 | 0 | 0 | 13:49 | 7 | 9 | 0 | 6 | 2 |
| 24/25 PO | Sibir | 5 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 0 | 0 | 14:48 | 1 | 5 | 0 | 1 | 0 |
| 24/25 REG | Sibir | 31 | 1 | 2 | 3 | 4 | 11 | 28 | 3.6 | 0 | 0 | 15:20 | 8 | 33 | 0 | 1 | 5 |
| 23/24 REG | Sibir | 43 | 3 | 6 | 9 | -4 | 16 | 48 | 6.2 | 0 | 0 | 11:56 | 15 | 26 | 0 | 7 | 6 |
| Total | 95 | 4 | 10 | 14 | -3 | 37 | 104 | 3.8 | 0 | 0 | 13:31 | 31 | 73 | 0 | 15 | 13 | |
All players