Forward
31 Alexander Petunin
177 cm
75 kg
Left-handed
28 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Metallurg | 45 | 9 | 11 | 20 | 0 | 18 | 56 | 16.1 | 8 | 5 | 13:38 | 28 | 11 | 0 | 14 | 14 |
| 24/25 PO | Metallurg | 6 | 0 | 1 | 1 | -2 | 0 | 5 | 0 | 3 | 1 | 16:34 | 7 | 3 | 0 | 4 | 0 |
| 24/25 REG | Metallurg | 65 | 14 | 20 | 34 | 18 | 14 | 90 | 15.6 | 4 | 3 | 15:49 | 37 | 16 | 0 | 18 | 26 |
| 23/24 PO | Metallurg | 16 | 4 | 8 | 12 | 4 | 6 | 21 | 19 | 3 | 2 | 15:31 | 11 | 4 | 0 | 7 | 13 |
| 23/24 REG | Severstal | 3 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 14:50 | 0 | 1 | 0 | 3 | 0 |
| 23/24 REG | Metallurg | 56 | 14 | 12 | 26 | -3 | 14 | 72 | 19.4 | 15 | 3 | 15:30 | 41 | 26 | 0 | 16 | 16 |
| 22/23 PO | Severstal | 7 | 3 | 4 | 7 | -1 | 4 | 8 | 37.5 | 7 | 0 | 16:45 | 6 | 4 | 0 | 2 | 0 |
| 22/23 REG | Severstal | 55 | 16 | 10 | 26 | -3 | 16 | 90 | 17.8 | 199 | 80 | 17:13 | 37 | 13 | 0 | 27 | 0 |
| 21/22 PO | Dynamo M | 10 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | 1 | 11:19 | 0 | 3 | 1 | 0 | 0 |
| 21/22 REG | Dynamo M | 48 | 4 | 11 | 15 | -2 | 10 | 32 | 12.5 | 51 | 17 | 13:51 | 13 | 21 | 5 | 0 | 0 |
| 20/21 PO | Severstal | 5 | 1 | 0 | 1 | 1 | 0 | 4 | 25 | 1 | 1 | 18:26 | 1 | 1 | 0 | 0 | 0 |
| 20/21 REG | Severstal | 59 | 18 | 21 | 39 | 14 | 28 | 89 | 20.2 | 15 | 4 | 17:42 | 18 | 13 | 15 | 0 | 0 |
| 19/20 REG | Severstal | 29 | 7 | 10 | 17 | 2 | 6 | 53 | 13.2 | 3 | 2 | 16:14 | 8 | 9 | 5 | 0 | 0 |
| 19/20 REG | Dynamo M | 13 | 0 | 1 | 1 | -2 | 4 | 13 | 0 | 20 | 3 | 8:09 | 4 | 4 | 1 | 0 | 0 |
| 18/19 REG | Dynamo M | 15 | 1 | 0 | 1 | -5 | 0 | 16 | 6.2 | 32 | 8 | 9:56 | 5 | 5 | 3 | 0 | 0 |
| 18/19 REG | Severstal | 17 | 3 | 3 | 6 | -1 | 6 | 18 | 16.7 | 0 | 0 | 14:37 | 6 | 5 | 2 | 0 | 0 |
| 17/18 REG | Dynamo M | 27 | 5 | 9 | 14 | 7 | 8 | 36 | 13.9 | 92 | 40 | 12:28 | 9 | 10 | 4 | 0 | 0 |
| Total | 476 | 99 | 123 | 222 | 25 | 136 | 607 | 16.3 | 456 | 170 | 15:06 | 231 | 149 | 36 | 91 | 69 | |
All players