Goalie
30 Ilya Nabokov
185 cm
82 kg
Left-handed
22 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Metallurg | 27 | 18 | 4 | 3 | 685 | 70 | 615 | 89.8 | 2.78 | 0 | 3 | 1 | 0 | 1509:47 |
| 24/25 PO | Metallurg | 5 | 2 | 3 | 0 | 138 | 11 | 127 | 92 | 2.13 | 0 | 0 | 0 | 0 | 309:41 |
| 24/25 REG | Metallurg | 49 | 23 | 17 | 6 | 1304 | 101 | 1203 | 92.3 | 2.22 | 0 | 2 | 3 | 8 | 2725:01 |
| 23/24 PO | Metallurg | 23 | 16 | 6 | 0 | 702 | 41 | 661 | 94.2 | 1.82 | 0 | 0 | 4 | 2 | 1349:54 |
| 23/24 REG | Metallurg | 43 | 23 | 13 | 3 | 1135 | 80 | 1055 | 93 | 2.15 | 0 | 2 | 3 | 2 | 2231:56 |
| 22/23 REG | Metallurg | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 4:31 |
| 20/21 REG | Metallurg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 148 | 82 | 43 | 12 | 3965 | 303 | 3662 | 92.4 | 2.24 | 0 | 7 | 11 | 12 | 8130:50 | |
All players