Goalie
1 Vladimir Galkin
181 cm
77 kg
Left-handed
25 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Avtomobilist | 34 | 18 | 9 | 4 | 998 | 64 | 934 | 93.6 | 2.06 | 0 | 1 | 2 | 14 | 1862:55 |
| 24/25 PO | Avtomobilist | 2 | 0 | 1 | 0 | 48 | 7 | 41 | 85.4 | 5.03 | 0 | 0 | 0 | 0 | 83:32 |
| 24/25 REG | Avtomobilist | 39 | 19 | 10 | 8 | 1015 | 80 | 935 | 92.1 | 2.25 | 0 | 1 | 3 | 14 | 2132:11 |
| 23/24 PO | Avtomobilist | 6 | 2 | 2 | 0 | 135 | 12 | 123 | 91.1 | 2.9 | 0 | 0 | 0 | 2 | 248:21 |
| 23/24 REG | Avtomobilist | 36 | 12 | 14 | 8 | 893 | 65 | 828 | 92.7 | 2.1 | 0 | 1 | 2 | 4 | 1860:31 |
| 22/23 REG | Avtomobilist | 16 | 6 | 6 | 1 | 363 | 35 | 328 | 90.4 | 2.88 | 0 | 0 | 1 | 0 | 729:28 |
| 21/22 REG | Avtomobilist | 26 | 8 | 9 | 4 | 743 | 61 | 682 | 91.8 | 2.77 | 0 | 1 | 1 | 4 | 1320:19 |
| 20/21 PO | Avtomobilist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20/21 REG | Avtomobilist | 5 | 0 | 2 | 0 | 110 | 17 | 93 | 84.5 | 4.13 | 0 | 0 | 0 | 2 | 246:49 |
| 19/20 PO | Avtomobilist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19/20 REG | Avtomobilist | 9 | 4 | 3 | 1 | 204 | 17 | 187 | 91.7 | 2.29 | 0 | 0 | 0 | 0 | 445:45 |
| Total | 173 | 69 | 56 | 26 | 4509 | 358 | 4151 | 92.1 | 2.41 | 0 | 4 | 9 | 40 | 8929:51 | |
All players