Defenseman
8 Ioannis Kaldis
180 cm
85 kg
Left-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Severstal | 48 | 8 | 20 | 28 | 21 | 6 | 85 | 9.4 | 0 | 0 | 21:28 | 22 | 84 | 0 | 5 | 28 |
| 24/25 PO | Severstal | 5 | 0 | 0 | 0 | -2 | 6 | 8 | 0 | 0 | 0 | 21:32 | 1 | 4 | 0 | 4 | 1 |
| 24/25 REG | Severstal | 60 | 3 | 20 | 23 | 3 | 28 | 102 | 2.9 | 0 | 0 | 19:10 | 16 | 65 | 0 | 9 | 35 |
| 23/24 PO | Dinamo Mn | 6 | 0 | 1 | 1 | -4 | 0 | 8 | 0 | 0 | 0 | 23:26 | 2 | 10 | 0 | 1 | 2 |
| 23/24 REG | Dinamo Mn | 56 | 7 | 16 | 23 | -4 | 30 | 105 | 6.7 | 0 | 0 | 20:56 | 12 | 72 | 0 | 13 | 19 |
| Total | 175 | 18 | 57 | 75 | 14 | 70 | 308 | 5.8 | 0 | 0 | 20:35 | 53 | 235 | 0 | 32 | 85 | |
All players