Defenseman
22 Colby Williams
183 cm
88 kg
Right-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Lada | 13 | 0 | 4 | 4 | 8 | 4 | 16 | 0 | 0 | 0 | 21:32 | 10 | 19 | 0 | 1 | 6 |
| 25/26 REG | CSKA | 24 | 1 | 2 | 3 | 3 | 12 | 12 | 8.3 | 0 | 0 | 17:27 | 18 | 47 | 0 | 2 | 4 |
| 24/25 PO | CSKA | 6 | 0 | 1 | 1 | -5 | 4 | 1 | 0 | 0 | 0 | 16:41 | 7 | 6 | 0 | 0 | 1 |
| 24/25 REG | CSKA | 43 | 1 | 10 | 11 | 11 | 18 | 23 | 4.3 | 0 | 0 | 18:40 | 22 | 87 | 0 | 2 | 25 |
| 23/24 PO | CSKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
| 23/24 REG | Admiral | 21 | 0 | 2 | 2 | -6 | 56 | 23 | 0 | 0 | 0 | 19:32 | 8 | 38 | 0 | 2 | 4 |
| 23/24 REG | CSKA | 33 | 1 | 8 | 9 | 12 | 11 | 28 | 3.6 | 0 | 0 | 17:16 | 18 | 57 | 0 | 7 | 8 |
| 22/23 PO | Admiral | 9 | 0 | 0 | 0 | -4 | 8 | 8 | 0 | 0 | 0 | 21:54 | 3 | 21 | 0 | 2 | 0 |
| 22/23 REG | Admiral | 67 | 1 | 17 | 18 | 6 | 40 | 75 | 1.3 | 0 | 0 | 20:40 | 42 | 119 | 0 | 14 | 0 |
| Total | 216 | 4 | 44 | 48 | 25 | 153 | 186 | 2.2 | 0 | 0 | 19:16 | 128 | 394 | 0 | 30 | 48 | |
All players