Forward
7 Sam Anas
175 cm
73 kg
Right-handed
32 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Dinamo Mn | 46 | 22 | 35 | 57 | 20 | 12 | 129 | 17.1 | 0 | 0 | 16:43 | 12 | 13 | 0 | 16 | 9 |
| 24/25 PO | Dinamo Mn | 9 | 2 | 5 | 7 | -2 | 0 | 17 | 11.8 | 0 | 0 | 13:36 | 4 | 3 | 0 | 3 | 2 |
| 24/25 REG | Dinamo Mn | 66 | 19 | 27 | 46 | 20 | 20 | 161 | 11.8 | 0 | 0 | 15:23 | 9 | 22 | 0 | 17 | 27 |
| 23/24 PO | Dinamo Mn | 6 | 2 | 2 | 4 | 0 | 0 | 22 | 9.1 | 0 | 0 | 17:56 | 3 | 1 | 0 | 1 | 1 |
| 23/24 REG | Dinamo Mn | 60 | 21 | 25 | 46 | -7 | 14 | 141 | 14.9 | 0 | 0 | 14:32 | 10 | 15 | 0 | 13 | 15 |
| Total | 187 | 66 | 94 | 160 | 31 | 46 | 470 | 14 | 0 | 0 | 15:26 | 38 | 54 | 0 | 50 | 54 | |
All players