Defenseman
77 Cameron Lee
180 cm
82 kg
Left-handed
28 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | HC Sochi | 18 | 0 | 10 | 10 | -14 | 10 | 39 | 0 | 0 | 0 | 16:46 | 31 | 33 | 0 | 4 | 5 |
| 25/26 REG | Amur | 8 | 0 | 3 | 3 | -1 | 4 | 7 | 0 | 0 | 0 | 16:21 | 8 | 21 | 0 | 2 | 2 |
| 24/25 REG | Amur | 57 | 2 | 15 | 17 | -29 | 38 | 125 | 1.6 | 0 | 0 | 19:47 | 26 | 89 | 0 | 17 | 22 |
| 23/24 REG | Amur | 37 | 2 | 11 | 13 | -10 | 22 | 90 | 2.2 | 0 | 0 | 20:10 | 15 | 48 | 0 | 11 | 9 |
| 22/23 REG | Amur | 53 | 7 | 13 | 20 | 1 | 56 | 126 | 5.6 | 0 | 0 | 19:36 | 44 | 53 | 0 | 14 | 0 |
| Total | 173 | 11 | 52 | 63 | -53 | 130 | 387 | 2.8 | 0 | 0 | 19:20 | 124 | 244 | 0 | 48 | 38 | |
All players