Defenseman
59 Yegor Voronkov
183 cm
85 kg
Left-handed
28 years
Awards
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Amur | 23 | 0 | 3 | 3 | -4 | 16 | 30 | 0 | 0 | 0 | 20:51 | 27 | 21 | 0 | 7 | 1 |
| 24/25 PO | Avangard | 9 | 0 | 0 | 0 | -3 | 4 | 4 | 0 | 0 | 0 | 7:16 | 8 | 3 | 0 | 1 | 0 |
| 24/25 REG | Vityaz | 22 | 1 | 3 | 4 | 2 | 12 | 18 | 5.6 | 0 | 0 | 18:53 | 14 | 38 | 0 | 2 | 7 |
| 24/25 REG | Avangard | 34 | 1 | 3 | 4 | -4 | 16 | 15 | 6.7 | 0 | 0 | 12:34 | 38 | 32 | 0 | 7 | 2 |
| 23/24 REG | Vityaz | 67 | 1 | 11 | 12 | -2 | 23 | 65 | 1.5 | 0 | 0 | 19:03 | 35 | 88 | 0 | 15 | 16 |
| 22/23 PO | Vityaz | 5 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 21:19 | 6 | 10 | 0 | 2 | 0 |
| 22/23 REG | Vityaz | 63 | 3 | 4 | 7 | -3 | 27 | 51 | 5.9 | 0 | 0 | 17:17 | 25 | 74 | 0 | 15 | 0 |
| 21/22 REG | Vityaz | 48 | 0 | 7 | 7 | -5 | 31 | 61 | 0 | 0 | 0 | 18:53 | 29 | 50 | 7 | 0 | 0 |
| 20/21 REG | Vityaz | 49 | 2 | 2 | 4 | -6 | 18 | 48 | 4.2 | 0 | 0 | 15:31 | 43 | 60 | 2 | 0 | 0 |
| 19/20 PO | Vityaz | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 19:48 | 2 | 3 | 0 | 0 | 0 |
| 19/20 REG | Vityaz | 41 | 1 | 3 | 4 | 3 | 22 | 28 | 3.6 | 0 | 0 | 15:49 | 33 | 33 | 4 | 0 | 0 |
| 18/19 PO | Vityaz | 3 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 0 | 0 | 19:57 | 0 | 2 | 0 | 0 | 0 |
| 18/19 REG | Vityaz | 32 | 1 | 3 | 4 | -3 | 11 | 25 | 4 | 0 | 0 | 16:46 | 19 | 28 | 1 | 0 | 0 |
| 17/18 REG | Vityaz | 46 | 1 | 1 | 2 | -13 | 18 | 19 | 5.3 | 0 | 0 | 11:04 | 19 | 29 | 4 | 0 | 0 |
| 16/17 PO | Vityaz | 4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 5:10 | 1 | 0 | 1 | 0 | 0 |
| 16/17 REG | Vityaz | 37 | 0 | 1 | 1 | 1 | 31 | 20 | 0 | 1 | 1 | 11:16 | 25 | 21 | 1 | 0 | 0 |
| 15/16 REG | Vityaz | 41 | 0 | 3 | 3 | -2 | 20 | 19 | 0 | 0 | 0 | 13:54 | 49 | 22 | 0 | 0 | 0 |
| Total | 527 | 11 | 45 | 56 | -45 | 251 | 415 | 2.7 | 1 | 1 | 15:50 | 373 | 514 | 20 | 49 | 26 | |
All players