Goalie
1 Mikhail Berdin
191 cm
82 kg
Left-handed
27 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Ak Bars | 12 | 7 | 3 | 0 | 239 | 23 | 216 | 90.4 | 2.32 | 0 | 1 | 0 | 0 | 594:44 |
| 24/25 PO | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24/25 REG | Avangard | 11 | 7 | 1 | 2 | 267 | 19 | 248 | 92.9 | 1.87 | 0 | 0 | 0 | 2 | 609:08 |
| 23/24 REG | HC Sochi | 50 | 16 | 29 | 3 | 1774 | 158 | 1616 | 91.1 | 3.29 | 0 | 3 | 0 | 39 | 2883:32 |
| 22/23 REG | HC Sochi | 19 | 4 | 11 | 1 | 641 | 55 | 586 | 91.4 | 3.26 | 0 | 0 | 0 | 8 | 1012:43 |
| 20/21 REG | SKA | 14 | 6 | 3 | 2 | 376 | 33 | 343 | 91.2 | 2.51 | 0 | 1 | 0 | 4 | 788:31 |
| Total | 106 | 40 | 47 | 8 | 3297 | 288 | 3009 | 91.3 | 2.93 | 0 | 5 | 0 | 53 | 5888:38 | |
All players