Forward
9 Roman Lyuduchin
183 cm
93 kg
Left-handed
37 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16/17 REG | Югра | 45 | 8 | 11 | 19 | 2 | 62 | 60 | 13.3 | 133 | 59 | 14:45 | 21 | 26 | 11 | 0 | 0 |
| 15/16 REG | HC Sochi | 29 | 5 | 4 | 9 | -6 | 12 | 44 | 11.4 | 47 | 18 | 12:20 | 12 | 2 | 7 | 0 | 0 |
| 14/15 PO | HC Sochi | 4 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 34 | 11 | 12:04 | 5 | 7 | 0 | 0 | 0 |
| 14/15 REG | HC Sochi | 42 | 9 | 11 | 20 | 5 | 29 | 45 | 20 | 246 | 92 | 13:34 | 33 | 12 | 6 | 0 | 0 |
| 13/14 PO | Torpedo | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 11:07 | 0 | 0 | 0 | 0 | 0 |
| 13/14 REG | Torpedo | 10 | 1 | 2 | 3 | 1 | 4 | 9 | 11.1 | 1 | 0 | 13:08 | 0 | 0 | 0 | 0 | 0 |
| 13/14 REG | Neftekhimik | 26 | 6 | 7 | 13 | 2 | 26 | 44 | 13.6 | 12 | 6 | 14:41 | 0 | 0 | 0 | 0 | 0 |
| 12/13 PO | Neftekhimik | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 2 | 1 | 14:21 | 0 | 0 | 0 | 0 | 0 |
| 12/13 REG | Neftekhimik | 2 | 1 | 0 | 1 | 0 | 6 | 5 | 20 | 2 | 0 | 13:27 | 0 | 0 | 0 | 0 | 0 |
| 12/13 REG | Lokomotiv | 22 | 1 | 4 | 5 | -2 | 26 | 26 | 3.8 | 3 | 1 | 10:09 | 0 | 0 | 0 | 0 | 0 |
| 11/12 REG | Spartak | 37 | 15 | 9 | 24 | 0 | 40 | 74 | 20.3 | 29 | 12 | 16:33 | 0 | 0 | 0 | 0 | 0 |
| 10/11 PO | Spartak | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 15:36 | 0 | 0 | 0 | 0 | 0 |
| 10/11 REG | Spartak | 49 | 7 | 14 | 21 | -4 | 38 | 83 | 8.4 | 20 | 10 | 11:55 | 0 | 0 | 0 | 0 | 0 |
| 09/10 PO | Spartak | 7 | 0 | 1 | 1 | -1 | 2 | 9 | 0 | 0 | 0 | 10:05 | 0 | 0 | 0 | 0 | 0 |
| 09/10 REG | Spartak | 56 | 15 | 13 | 28 | 6 | 50 | 99 | 15.2 | 36 | 13 | 12:49 | 0 | 0 | 0 | 0 | 0 |
| 08/09 PO | Spartak | 6 | 1 | 0 | 1 | -4 | 2 | 3 | 33.3 | 1 | 0 | 6:44 | 0 | 0 | 0 | 0 | 0 |
| 08/09 REG | Spartak | 40 | 9 | 9 | 18 | 6 | 14 | 45 | 20 | 4 | 0 | 8:48 | 0 | 0 | 0 | 0 | 0 |
| Total | 382 | 78 | 85 | 163 | 2 | 317 | 561 | 13.9 | 572 | 224 | 12:45 | 71 | 47 | 25 | 0 | 0 | |
All players