Forward
10 Eric Landry
178 cm
87 kg
Left-handed
50 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/10 PO | Атлант | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 34 | 20 | 10:03 | 0 | 0 | 0 | 0 | 0 |
| 09/10 REG | Атлант | 54 | 5 | 10 | 15 | -17 | 74 | 57 | 8.8 | 658 | 380 | 12:51 | 0 | 0 | 0 | 0 | 0 |
| 08/09 PO | Dynamo M | 11 | 5 | 3 | 8 | 8 | 22 | 18 | 27.8 | 8 | 3 | 14:31 | 0 | 0 | 0 | 0 | 0 |
| 08/09 REG | Dynamo M | 42 | 14 | 15 | 29 | 12 | 52 | 72 | 19.4 | 205 | 102 | 15:07 | 0 | 0 | 0 | 0 | 0 |
| Total | 110 | 24 | 28 | 52 | 4 | 150 | 153 | 15.7 | 905 | 505 | 13:48 | 0 | 0 | 0 | 0 | 0 | |
All players