Defenseman
72 Grigory Zheldakov
185 cm
96 kg
Left-handed
33 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 REG | Admiral | 16 | 0 | 1 | 1 | -2 | 8 | 16 | 0 | 0 | 0 | 14:46 | 15 | 21 | 0 | 0 | 0 |
| 18/19 PO | Traktor | 4 | 1 | 0 | 1 | -2 | 4 | 5 | 20 | 0 | 0 | 13:49 | 2 | 6 | 0 | 0 | 0 |
| 18/19 REG | Traktor | 47 | 0 | 3 | 3 | -9 | 14 | 32 | 0 | 0 | 0 | 13:57 | 66 | 55 | 2 | 0 | 0 |
| 17/18 PO | Torpedo | 2 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 13:46 | 1 | 3 | 0 | 0 | 0 |
| 17/18 REG | Torpedo | 32 | 1 | 6 | 7 | -3 | 47 | 25 | 4 | 0 | 0 | 17:07 | 34 | 22 | 3 | 0 | 0 |
| 16/17 PO | Torpedo | 5 | 0 | 0 | 0 | -1 | 6 | 9 | 0 | 1 | 0 | 21:09 | 12 | 6 | 0 | 0 | 0 |
| 16/17 REG | Югра | 32 | 0 | 2 | 2 | -3 | 31 | 51 | 0 | 0 | 0 | 21:54 | 40 | 33 | 5 | 0 | 0 |
| 16/17 REG | Torpedo | 19 | 1 | 3 | 4 | -1 | 10 | 19 | 5.3 | 0 | 0 | 17:42 | 26 | 10 | 2 | 0 | 0 |
| 15/16 REG | Югра | 50 | 3 | 10 | 13 | -5 | 61 | 58 | 5.2 | 0 | 0 | 22:02 | 59 | 37 | 10 | 0 | 0 |
| 14/15 REG | Югра | 52 | 1 | 2 | 3 | -3 | 26 | 43 | 2.3 | 0 | 0 | 16:03 | 71 | 40 | 7 | 0 | 0 |
| 13/14 REG | Spartak | 21 | 3 | 1 | 4 | 2 | 8 | 23 | 13 | 0 | 0 | 17:07 | 0 | 0 | 0 | 0 | 0 |
| 12/13 REG | Spartak | 39 | 2 | 1 | 3 | 1 | 14 | 27 | 7.4 | 1 | 0 | 12:50 | 0 | 0 | 0 | 0 | 0 |
| 11/12 REG | Spartak | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6:06 | 0 | 0 | 0 | 0 | 0 |
| 10/11 PO | Spartak | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 18:52 | 0 | 0 | 0 | 0 | 0 |
| 10/11 REG | Spartak | 28 | 0 | 4 | 4 | 3 | 6 | 10 | 0 | 0 | 0 | 12:11 | 0 | 0 | 0 | 0 | 0 |
| 09/10 REG | Spartak | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6:29 | 0 | 0 | 0 | 0 | 0 |
| Total | 355 | 12 | 34 | 46 | -25 | 259 | 320 | 3.8 | 2 | 0 | 16:38 | 326 | 233 | 31 | 0 | 0 | |
All players