Goalie
72 Denis Kostin
186 cm
95 kg
Left-handed
30 years
Awards
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Torpedo | 15 | 10 | 3 | 1 | 438 | 30 | 408 | 93.2 | 2.03 | 0 | 0 | 2 | 6 | 887:54 |
| 24/25 PO | Sibir | 7 | 2 | 4 | 0 | 203 | 18 | 185 | 91.1 | 3.09 | 0 | 0 | 0 | 2 | 349:05 |
| 24/25 REG | Sibir | 47 | 22 | 16 | 5 | 1371 | 96 | 1275 | 93 | 2.28 | 0 | 0 | 6 | 4 | 2525:08 |
| 23/24 REG | Sibir | 17 | 6 | 11 | 0 | 560 | 55 | 505 | 90.2 | 3.42 | 0 | 2 | 0 | 4 | 963:55 |
| 22/23 PO | Sibir | 2 | 0 | 2 | 0 | 55 | 8 | 47 | 85.5 | 3.92 | 0 | 0 | 0 | 0 | 122:22 |
| 22/23 REG | Sibir | 31 | 8 | 12 | 8 | 812 | 62 | 750 | 92.4 | 2.19 | 0 | 0 | 1 | 6 | 1697:10 |
| 19/20 REG | Avangard | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 20:14 |
| 18/19 REG | Torpedo | 12 | 4 | 3 | 1 | 314 | 32 | 282 | 89.8 | 3.28 | 0 | 0 | 0 | 0 | 585:27 |
| 17/18 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16/17 PO | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16/17 REG | Avangard | 2 | 1 | 0 | 0 | 31 | 3 | 28 | 90.3 | 2.84 | 0 | 0 | 0 | 0 | 63:29 |
| 15/16 PO | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15/16 REG | Avangard | 17 | 5 | 5 | 7 | 267 | 19 | 248 | 92.9 | 1.81 | 0 | 1 | 2 | 0 | 630:07 |
| 14/15 PO | Avangard | 7 | 3 | 3 | 0 | 160 | 14 | 146 | 91.2 | 2.1 | 0 | 0 | 1 | 2 | 399:56 |
| 14/15 REG | Avangard | 18 | 8 | 7 | 2 | 466 | 36 | 430 | 92.3 | 2.17 | 0 | 0 | 1 | 0 | 996:50 |
| 13/14 REG | Avangard | 9 | 2 | 2 | 1 | 113 | 17 | 96 | 85 | 2.73 | 0 | 0 | 0 | 2 | 374:00 |
| Total | 186 | 71 | 68 | 25 | 4791 | 390 | 4401 | 91.9 | 2.43 | 0 | 3 | 13 | 26 | 9615:37 | |
All players