Forward
92 Vitaly Popov
186 cm
85 kg
Left-handed
33 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 REG | Vityaz | 37 | 3 | 1 | 4 | -6 | 8 | 23 | 13 | 364 | 171 | 12:05 | 8 | 30 | 0 | 5 | 5 |
| 22/23 PO | Vityaz | 5 | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 78 | 33 | 16:59 | 13 | 4 | 0 | 1 | 0 |
| 22/23 REG | Vityaz | 40 | 2 | 4 | 6 | -7 | 4 | 29 | 6.9 | 476 | 218 | 14:11 | 10 | 29 | 0 | 6 | 0 |
| 21/22 REG | Vityaz | 39 | 3 | 7 | 10 | -6 | 10 | 33 | 9.1 | 480 | 250 | 14:16 | 16 | 12 | 5 | 0 | 0 |
| 20/21 REG | Vityaz | 47 | 3 | 5 | 8 | 5 | 4 | 35 | 8.6 | 315 | 130 | 10:10 | 17 | 24 | 4 | 0 | 0 |
| 19/20 PO | Avtomobilist | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 4 | 9:15 | 3 | 1 | 0 | 0 | 0 |
| 19/20 REG | Avtomobilist | 33 | 0 | 1 | 1 | -5 | 8 | 17 | 0 | 283 | 119 | 10:43 | 12 | 19 | 3 | 0 | 0 |
| 18/19 REG | Avtomobilist | 20 | 2 | 2 | 4 | 2 | 4 | 15 | 13.3 | 167 | 73 | 11:18 | 12 | 9 | 3 | 0 | 0 |
| 17/18 PO | Avtomobilist | 6 | 0 | 0 | 0 | -1 | 0 | 9 | 0 | 43 | 14 | 9:54 | 5 | 2 | 1 | 0 | 0 |
| 17/18 REG | Avtomobilist | 25 | 1 | 4 | 5 | -2 | 6 | 20 | 5 | 231 | 103 | 12:17 | 20 | 15 | 4 | 0 | 0 |
| 16/17 REG | Avtomobilist | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 4 | 10:40 | 0 | 0 | 0 | 0 | 0 |
| 16/17 REG | Amur | 36 | 4 | 1 | 5 | -7 | 4 | 38 | 10.5 | 272 | 125 | 11:18 | 13 | 12 | 1 | 0 | 0 |
| 15/16 PO | Avtomobilist | 5 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 34 | 10 | 11:34 | 2 | 0 | 3 | 0 | 0 |
| 15/16 REG | Avtomobilist | 57 | 8 | 6 | 14 | -8 | 12 | 64 | 12.5 | 476 | 207 | 14:40 | 25 | 27 | 8 | 0 | 0 |
| 14/15 PO | Avtomobilist | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 10 | 5 | 14:31 | 0 | 0 | 1 | 0 | 0 |
| 14/15 REG | Avtomobilist | 22 | 3 | 1 | 4 | 1 | 2 | 21 | 14.3 | 171 | 74 | 9:57 | 13 | 3 | 6 | 0 | 0 |
| 13/14 REG | Severstal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 |
| 11/12 REG | Severstal | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 0 |
| 10/11 REG | Severstal | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5:44 | 0 | 0 | 0 | 0 | 0 |
| Total | 384 | 30 | 34 | 64 | -35 | 64 | 327 | 9.2 | 3414 | 1540 | 12:10 | 169 | 187 | 39 | 12 | 5 | |
All players