Goalie
32 Jaroslav Janus
183 cm
83 kg
Left-handed
36 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14/15 REG | Слован | 25 | 6 | 12 | 5 | 612 | 67 | 545 | 89.1 | 3.01 | 0 | 0 | 2 | 2 | 1337:37 |
| 13/14 REG | Слован | 41 | 15 | 18 | 8 | 1127 | 115 | 1012 | 89.8 | 2.86 | 0 | 0 | 2 | 4 | 2411:23 |
| 12/13 PO | Слован | 2 | 0 | 2 | 0 | 60 | 8 | 52 | 86.7 | 4.03 | 0 | 0 | 0 | 0 | 119:11 |
| 12/13 REG | Слован | 47 | 18 | 16 | 13 | 1453 | 104 | 1349 | 92.8 | 2.17 | 0 | 3 | 5 | 6 | 2879:23 |
| Total | 115 | 39 | 48 | 26 | 3252 | 294 | 2958 | 91 | 2.61 | 0 | 3 | 9 | 12 | 6747:34 | |
All players