Forward
91 Artur Gavrus
179 cm
87 kg
Left-handed
32 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 REG | Dinamo Mn | 13 | 0 | 1 | 1 | -8 | 2 | 18 | 0 | 12 | 3 | 11:48 | 5 | 4 | 1 | 0 | 0 |
| 17/18 REG | Dinamo Mn | 17 | 0 | 1 | 1 | -3 | 16 | 27 | 0 | 1 | 1 | 9:11 | 8 | 4 | 3 | 0 | 0 |
| 16/17 PO | Dinamo Mn | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 11:22 | 5 | 0 | 1 | 0 | 0 |
| 16/17 REG | Dinamo Mn | 38 | 5 | 4 | 9 | 5 | 6 | 62 | 8.1 | 7 | 3 | 13:44 | 32 | 11 | 10 | 0 | 0 |
| 15/16 REG | Dinamo Mn | 19 | 3 | 7 | 10 | -1 | 0 | 41 | 7.3 | 19 | 5 | 16:54 | 14 | 8 | 4 | 0 | 0 |
| 14/15 REG | Dinamo Mn | 36 | 5 | 4 | 9 | -7 | 12 | 48 | 10.4 | 52 | 21 | 12:09 | 26 | 7 | 8 | 0 | 0 |
| 13/14 REG | Dinamo Mn | 30 | 1 | 3 | 4 | -11 | 8 | 36 | 2.8 | 134 | 61 | 11:21 | 0 | 0 | 0 | 0 | 0 |
| Total | 156 | 14 | 21 | 35 | -24 | 44 | 236 | 5.9 | 225 | 94 | 12:35 | 90 | 34 | 27 | 0 | 0 | |
All players