Forward
23 Sakari Salminen
180 cm
73 kg
Right-handed
37 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 REG | Dynamo M | 18 | 2 | 6 | 8 | 3 | 12 | 31 | 6.5 | 1 | 0 | 15:05 | 6 | 5 | 0 | 0 | 0 |
| 16/17 PO | Jokerit | 4 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 14:03 | 2 | 2 | 0 | 0 | 0 |
| 16/17 REG | Jokerit | 56 | 6 | 20 | 26 | 3 | 16 | 105 | 5.7 | 6 | 1 | 15:36 | 20 | 8 | 8 | 0 | 0 |
| 14/15 PO | Torpedo | 5 | 0 | 1 | 1 | -2 | 0 | 11 | 0 | 1 | 1 | 17:26 | 1 | 2 | 1 | 0 | 0 |
| 14/15 REG | Torpedo | 60 | 18 | 29 | 47 | 12 | 30 | 144 | 12.5 | 0 | 0 | 17:56 | 6 | 9 | 18 | 0 | 0 |
| 13/14 PO | Torpedo | 7 | 3 | 2 | 5 | -2 | 4 | 24 | 12.5 | 0 | 0 | 20:46 | 0 | 0 | 0 | 0 | 0 |
| 13/14 REG | Torpedo | 54 | 18 | 30 | 48 | 8 | 16 | 128 | 14.1 | 8 | 2 | 17:43 | 0 | 0 | 0 | 0 | 0 |
| Total | 204 | 47 | 88 | 135 | 19 | 80 | 445 | 10.6 | 16 | 4 | 17:00 | 35 | 26 | 27 | 0 | 0 | |
All players