Goalie
90 Oleg Shilin
181 cm
88 kg
Left-handed
34 years
Awards
Season
KHL Career
| Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 REG | Avangard | 1 | 0 | 0 | 0 | 7 | 2 | 5 | 71.4 | 6 | 0 | 0 | 0 | 0 | 20:00 |
| 17/18 PO | Avangard | 1 | 0 | 1 | 0 | 15 | 3 | 12 | 80 | 3.72 | 0 | 0 | 0 | 0 | 48:25 |
| 17/18 REG | Avangard | 16 | 5 | 3 | 4 | 351 | 25 | 326 | 92.9 | 1.99 | 0 | 0 | 3 | 2 | 753:22 |
| 16/17 PO | Avangard | 2 | 0 | 0 | 0 | 14 | 1 | 13 | 92.9 | 2.05 | 0 | 0 | 0 | 0 | 29:17 |
| 16/17 REG | Avangard | 12 | 5 | 3 | 0 | 235 | 17 | 218 | 92.8 | 1.94 | 0 | 0 | 2 | 0 | 525:06 |
| 15/16 REG | Avangard | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14/15 PO | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14/15 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12/13 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10/11 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 09/10 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 08/09 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 33 | 10 | 7 | 5 | 622 | 48 | 574 | 92.3 | 2.09 | 0 | 0 | 5 | 2 | 1376:10 | |
All players