Forward
41 Kirill Voronin
177 cm
78 kg
Left-handed
31 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Torpedo | 31 | 4 | 2 | 6 | 1 | 10 | 51 | 7.8 | 0 | 0 | 13:12 | 24 | 6 | 0 | 13 | 11 |
| 24/25 PO | Torpedo | 4 | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 0 | 0 | 13:53 | 2 | 2 | 0 | 3 | 1 |
| 24/25 REG | Torpedo | 59 | 10 | 16 | 26 | 3 | 18 | 101 | 9.9 | 1 | 0 | 13:33 | 31 | 14 | 0 | 21 | 29 |
| 23/24 PO | Torpedo | 5 | 0 | 0 | 0 | -3 | 2 | 7 | 0 | 0 | 0 | 13:17 | 0 | 5 | 0 | 2 | 1 |
| 23/24 REG | Torpedo | 66 | 9 | 13 | 22 | 2 | 31 | 94 | 9.6 | 1 | 0 | 13:27 | 28 | 14 | 0 | 23 | 20 |
| 22/23 PO | Torpedo | 10 | 1 | 2 | 3 | -3 | 2 | 13 | 7.7 | 0 | 0 | 14:41 | 4 | 4 | 0 | 8 | 0 |
| 22/23 REG | Torpedo | 65 | 10 | 19 | 29 | 10 | 22 | 137 | 7.3 | 2 | 0 | 15:37 | 23 | 17 | 0 | 23 | 0 |
| 21/22 PO | Dinamo Mn | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 12:45 | 1 | 0 | 1 | 0 | 0 |
| 21/22 REG | Dinamo Mn | 44 | 9 | 9 | 18 | 5 | 10 | 67 | 13.4 | 2 | 1 | 14:47 | 32 | 14 | 17 | 0 | 0 |
| 20/21 PO | Dinamo Mn | 5 | 1 | 0 | 1 | -3 | 0 | 4 | 25 | 0 | 0 | 12:27 | 4 | 0 | 0 | 0 | 0 |
| 20/21 REG | Dinamo Mn | 47 | 4 | 8 | 12 | 5 | 12 | 62 | 6.5 | 0 | 0 | 10:24 | 24 | 3 | 8 | 0 | 0 |
| 19/20 REG | Admiral | 58 | 4 | 10 | 14 | -13 | 18 | 98 | 4.1 | 14 | 5 | 13:55 | 19 | 20 | 9 | 0 | 0 |
| 18/19 REG | Admiral | 61 | 7 | 14 | 21 | 6 | 20 | 119 | 5.9 | 23 | 9 | 14:27 | 40 | 8 | 12 | 0 | 0 |
| 17/18 REG | Admiral | 31 | 3 | 7 | 10 | 1 | 22 | 55 | 5.5 | 6 | 3 | 11:44 | 21 | 6 | 4 | 0 | 0 |
| 16/17 REG | Admiral | 19 | 1 | 1 | 2 | -4 | 8 | 29 | 3.4 | 2 | 1 | 10:00 | 9 | 2 | 5 | 0 | 0 |
| 16/17 REG | Медвешчак | 15 | 4 | 4 | 8 | -1 | 4 | 33 | 12.1 | 0 | 0 | 14:28 | 6 | 2 | 4 | 0 | 0 |
| 15/16 PO | Admiral | 4 | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 11:17 | 4 | 0 | 3 | 0 | 0 |
| 15/16 REG | Admiral | 50 | 8 | 7 | 15 | 0 | 30 | 89 | 9 | 5 | 2 | 11:26 | 30 | 4 | 16 | 0 | 0 |
| Total | 575 | 75 | 112 | 187 | 2 | 211 | 973 | 7.7 | 56 | 21 | 13:21 | 302 | 121 | 79 | 93 | 62 | |
All players