Defenseman
42 Evgeny Shtaiger
189 cm
103 kg
Left-handed
44 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11 REG | Металлург Нк | 12 | 0 | 1 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 13:59 | 0 | 0 | 0 | 0 | 0 |
| 09/10 REG | Sibir | 26 | 2 | 4 | 6 | -15 | 10 | 27 | 7.4 | 3 | 1 | 16:27 | 0 | 0 | 0 | 0 | 0 |
| 09/10 REG | Traktor | 11 | 0 | 4 | 4 | 5 | 14 | 8 | 0 | 0 | 0 | 19:32 | 0 | 0 | 0 | 0 | 0 |
| 08/09 PO | Traktor | 3 | 0 | 1 | 1 | -2 | 4 | 4 | 0 | 0 | 0 | 21:27 | 0 | 0 | 0 | 0 | 0 |
| 08/09 REG | Traktor | 20 | 0 | 7 | 7 | 2 | 20 | 22 | 0 | 0 | 0 | 18:48 | 0 | 0 | 0 | 0 | 0 |
| 08/09 REG | Lada | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7:50 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 2 | 17 | 19 | -12 | 66 | 68 | 2.9 | 3 | 1 | 16:52 | 0 | 0 | 0 | 0 | 0 | |
All players