Defenseman
2 Jason Fram
180 cm
88 kg
Right-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 REG | 46 | 3 | 3 | 6 | -5 | 20 | 28 | 10.7 | 44 | 16 | 13:35 | 15 | 48 | 0 | 6 | 9 | |
| 22/23 REG | 46 | 2 | 4 | 6 | -12 | 14 | 28 | 7.1 | 0 | 0 | 16:07 | 26 | 43 | 0 | 18 | 0 | |
| 21/22 REG | 48 | 4 | 10 | 14 | -16 | 8 | 70 | 5.7 | 0 | 0 | 21:28 | 17 | 69 | 15 | 0 | 0 | |
| 20/21 REG | 29 | 6 | 2 | 8 | -5 | 8 | 42 | 14.3 | 0 | 0 | 17:37 | 5 | 40 | 2 | 0 | 0 | |
| 19/20 REG | 17 | 2 | 3 | 5 | -2 | 2 | 17 | 11.8 | 0 | 0 | 13:37 | 6 | 7 | 4 | 0 | 0 | |
| Total | 186 | 17 | 22 | 39 | -40 | 52 | 185 | 9.2 | 44 | 16 | 16:53 | 69 | 207 | 21 | 24 | 9 | |
All players