Forward
22 Parker Foo
188 cm
92 kg
Left-handed
27 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | Dragons | 9 | 1 | 0 | 1 | -1 | 0 | 7 | 14.3 | 0 | 0 | 12:54 | 6 | 9 | 0 | 2 | 5 |
| 24/25 REG | 46 | 6 | 9 | 15 | 1 | 22 | 70 | 8.6 | 3 | 1 | 14:46 | 16 | 38 | 0 | 14 | 26 | |
| 23/24 REG | 53 | 10 | 14 | 24 | -4 | 14 | 73 | 13.7 | 15 | 6 | 14:54 | 15 | 48 | 0 | 13 | 23 | |
| 22/23 REG | 60 | 15 | 15 | 30 | -5 | 32 | 131 | 11.5 | 6 | 3 | 18:17 | 21 | 84 | 0 | 37 | 0 | |
| 21/22 REG | 35 | 7 | 10 | 17 | -12 | 24 | 71 | 9.9 | 6 | 4 | 16:24 | 4 | 18 | 6 | 0 | 0 | |
| 20/21 REG | 32 | 2 | 1 | 3 | -4 | 4 | 31 | 6.5 | 0 | 0 | 9:32 | 7 | 15 | 5 | 0 | 0 | |
| Total | 235 | 41 | 49 | 90 | -25 | 96 | 383 | 10.7 | 30 | 14 | 15:09 | 69 | 212 | 11 | 66 | 54 | |
All players