Defenseman
8 Trevor Murphy
180 cm
89 kg
Left-handed
30 years
Awards
Информация отсутствует
Season
KHL Career
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SOG% | FO | FO% | TOI Avg | HIT | BLS | FOA | TKA | PINTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 REG | SKA | 25 | 4 | 11 | 15 | -3 | 22 | 65 | 6.2 | 0 | 0 | 20:58 | 19 | 31 | 0 | 8 | 12 |
| 24/25 PO | Sibir | 7 | 2 | 4 | 6 | -5 | 17 | 15 | 13.3 | 0 | 0 | 20:15 | 2 | 7 | 0 | 1 | 7 |
| 24/25 REG | Sibir | 64 | 13 | 45 | 58 | -18 | 48 | 173 | 7.5 | 1 | 1 | 24:02 | 24 | 66 | 0 | 14 | 50 |
| 23/24 REG | Sibir | 31 | 6 | 11 | 17 | -2 | 34 | 95 | 6.3 | 0 | 0 | 21:14 | 5 | 31 | 0 | 4 | 8 |
| 22/23 PO | Sibir | 5 | 2 | 2 | 4 | 0 | 0 | 12 | 16.7 | 0 | 0 | 24:29 | 4 | 8 | 0 | 1 | 0 |
| 22/23 REG | Sibir | 62 | 10 | 36 | 46 | 0 | 74 | 161 | 6.2 | 0 | 0 | 22:09 | 26 | 64 | 0 | 14 | 0 |
| 21/22 REG | Sibir | 26 | 6 | 13 | 19 | 5 | 37 | 79 | 7.6 | 2 | 2 | 20:54 | 6 | 21 | 7 | 0 | 0 |
| 20/21 PO | Ak Bars | 8 | 1 | 3 | 4 | 6 | 2 | 18 | 5.6 | 0 | 0 | 17:40 | 2 | 6 | 0 | 0 | 0 |
| 20/21 REG | 17 | 0 | 8 | 8 | -8 | 14 | 47 | 0 | 0 | 0 | 20:23 | 2 | 21 | 4 | 0 | 0 | |
| 20/21 REG | Ak Bars | 21 | 2 | 6 | 8 | 5 | 8 | 42 | 4.8 | 0 | 0 | 17:33 | 3 | 24 | 3 | 0 | 0 |
| 19/20 REG | 60 | 10 | 17 | 27 | -4 | 82 | 152 | 6.6 | 0 | 0 | 21:27 | 19 | 68 | 5 | 0 | 0 | |
| Total | 326 | 56 | 156 | 212 | -24 | 338 | 859 | 6.5 | 3 | 3 | 21:37 | 112 | 347 | 19 | 42 | 77 | |
All players