Download the Avangard mobile app
goalkeeper
190 sm
88 kg
36 y.o.
left
Career: Traktor-2 (Chelyabinsk, 2003-2006), Neftyanik (Almetievsk, 2006-2008, 2011-2012), Ak Bars (Kazan, 2007-2011, 2016-2017), Bars (Kazan, 2009-2010), Atlant (Mytishchi, 2012-2014), CSKA (Moscow, 2014-2016), Torpedo (Nizhny Novgorod, 2017-2019), Metallurg (Magnitogorsk, 2019-2020), Traktor (Chelyabinsk, 2019-2020), Dynamo (Riga, 2020-2021), Kärpät (Oulu, 2021-2022).
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/23 | Avangard | 10 | 0 | 6 | 1 | 190 | 23 | 167 | 87.9 | 3.16 | 0 | 0 | 0 | 2 | 436:05 |
20/21 | Dinamo R | 16 | 2 | 9 | 1 | 405 | 45 | 360 | 88.9 | 3.61 | 0 | 0 | 0 | 2 | 747:14 |
19/20 | Traktor | 25 | 7 | 7 | 3 | 597 | 54 | 543 | 90.95 | 5.62 | 0 | 0 | 1 | 4 | 1188:31 |
18/19 | Torpedo | 28 | 13 | 11 | 1 | 866 | 67 | 799 | 92.3 | 2.65 | 0 | 2 | 0 | 6 | 1514:45 |
17/18 | Torpedo | 43 | 15 | 18 | 6 | 999 | 80 | 919 | 91.99 | 4.21 | 0 | 1 | 7 | 6 | 2261:55 |
16/17 | Ak Bars | 24 | 14 | 6 | 2 | 566 | 42 | 524 | 92.58 | 1.94 | 0 | 0 | 3 | 0 | 1297:36 |
15/16 | Ak Bars | 32 | 19 | 9 | 4 | 796 | 53 | 743 | 93.34 | 5.79 | 0 | 0 | 8 | 0 | 1908:28 |
14/15 | CSKA | 43 | 29 | 6 | 5 | 917 | 72 | 845 | 92.15 | 3.45 | 0 | 0 | 8 | 0 | 2450:26 |
13/14 | Атлант | 43 | 19 | 17 | 6 | 1196 | 82 | 1114 | 93.14 | 4.74 | 0 | 0 | 3 | 4 | 2517:03 |
12/13 | Атлант | 30 | 15 | 10 | 3 | 997 | 64 | 933 | 93.58 | 5.93 | 0 | 0 | 4 | 2 | 1675:56 |
11/12 | Ak Bars | 2 | 1 | 1 | 0 | 37 | 3 | 34 | 91.9 | 2.59 | 0 | 0 | 0 | 0 | 69:36 |
10/11 | Ak Bars | 14 | 6 | 3 | 2 | 345 | 36 | 309 | 89.57 | 2.92 | 0 | 0 | 0 | 2 | 739:11 |
9/10 | Ak Bars | 23 | 9 | 12 | 2 | 578 | 53 | 525 | 90.83 | 2.48 | 0 | 0 | 1 | 0 | 1283:06 |
8/9 | Ak Bars | 33 | 24 | 5 | 2 | 771 | 56 | 715 | 92.74 | 3.48 | 0 | 0 | 8 | 0 | 1890:11 |
Total | 364 | 173 | 118 | 38 | 9206 | 724 | 8482 | 92.1 | 2.19 | 0 | 3 | 43 | 28 | 19852:57 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice