Download the Avangard mobile app
Season
KHL Career
Season | Team | GP | W | L | SOP | SOG | GA | SV | SV% | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 REG | Avangard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23/24 REG | HC Sochi | 50 | 16 | 29 | 3 | 1774 | 158 | 1616 | 91.1 | 3.29 | 0 | 3 | 0 | 39 | 2883:32 |
22/23 REG | HC Sochi | 19 | 4 | 11 | 1 | 641 | 55 | 586 | 91.4 | 3.26 | 0 | 0 | 0 | 8 | 1012:43 |
20/21 REG | SKA | 14 | 6 | 3 | 2 | 376 | 33 | 343 | 91.2 | 2.51 | 0 | 1 | 0 | 4 | 788:31 |
Total | 83 | 26 | 43 | 6 | 2791 | 246 | 2545 | 91.2 | 3.15 | 0 | 4 | 0 | 51 | 4684:46 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice