Score by periods
| Team | Total | 2nd | 3rd | OT |
|---|---|---|---|---|
Spartak
|
2 | 1 | 1 | 0 |
Avangard
|
3 | 2 | 0 | 1 |
Timeline
04:10
I. Arkalov
09:17
S. Shumakov
11:34
A. Fyodorov
19:04
M. Karsums
24:52
S. Andrighettо
S. Shirokov
25:12
E. Grachyov
N. Shcherbak, S. Koshelev
30:20
S. Shirokov
36:05
N. Shcherbak
38:51
D. Kokarev
44:19
P. Khomchenko Empty net
44:40
S. Shumakov
44:40
Empty net P. Khomchenko
52:00
E. Kulik
I. Talaluyev
60:28
T. Beck
04:10
I. Arkalov
09:17
S. Shumakov
11:34
A. Fyodorov
19:04
M. Karsums
24:52
S. Andrighettо
S. Shirokov
25:12
E. Grachyov
N. Shcherbak, S. Koshelev
30:20
S. Shirokov
36:05
N. Shcherbak
38:51
D. Kokarev
44:19
P. Khomchenko Empty net
44:40
S. Shumakov
44:40
Empty net P. Khomchenko
52:00
E. Kulik
I. Talaluyev
60:28
T. Beck
Summary
Referees:Aleksandr Soin, Martin Franio
Arena:
Attendance:7013 spectators
Lineup
20 P. Khomchenko
6 P. Hersley
36 Ia. Rylov
12 A. Nikontsev
15 M. Karsums
78 R. Hanzl
9 A. Bondarev
22 V. Pokka
52 S. Shirokov
86 S. Andrighettо
94 K. Semyonov
30 I. Bobkov
Spartak
Avangard
Players
6 P. Hersley
9 A. Bondarev
36 Ia. Rylov
22 V. Pokka
12 A. Nikontsev
52 S. Shirokov
15 M. Karsums
86 S. Andrighettо
78 R. Hanzl
94 K. Semyonov
Goalies
20 P. Khomchenko
30 I. Bobkov
31 N. Bespalov
60 A. Sudnitsin
Coaches
Znarok Oleg
Khartli Bob
20 P. Khomchenko
10 A. Nikishin
55 D. Vishnevsky
7 I. Arkalov
9 M. Tsyplakov
21 I. Talaluyev
27 V. Voynov
91 N. Pivtsakin
45 V. Pyanov
65 T. Beck
69 S. Shumakov
30 I. Bobkov
Spartak
Avangard
Players
10 A. Nikishin
27 V. Voynov
55 D. Vishnevsky
91 N. Pivtsakin
7 I. Arkalov
45 V. Pyanov
9 M. Tsyplakov
65 T. Beck
21 I. Talaluyev
69 S. Shumakov
Goalies
20 P. Khomchenko
30 I. Bobkov
31 N. Bespalov
60 A. Sudnitsin
Coaches
Znarok Oleg
Khartli Bob
20 P. Khomchenko
44 E. Kulik
57 M. Goncharov
27 V. Leshchenko
91 M. Yunkov
97 A. Fyodorov
55 E. Martynov
73 M. Chudinov
23 A. Stas
25 P. Dedunov
89 A. Potapov
30 I. Bobkov
Spartak
Avangard
Players
44 E. Kulik
55 E. Martynov
57 M. Goncharov
73 M. Chudinov
27 V. Leshchenko
23 A. Stas
91 M. Yunkov
25 P. Dedunov
97 A. Fyodorov
89 A. Potapov
Goalies
20 P. Khomchenko
30 I. Bobkov
31 N. Bespalov
60 A. Sudnitsin
Coaches
Znarok Oleg
Khartli Bob
20 P. Khomchenko
14 A. Kutuzov
32 A. Trishin
19 D. Kokarev
71 G. Stolyarov
92 A. Zlobin
17 N. Shcherbak
21 S. Koshelev
85 A. Yaremchuk
87 E. Grachyov
30 I. Bobkov
Spartak
Avangard
Players
14 A. Kutuzov
17 N. Shcherbak
32 A. Trishin
21 S. Koshelev
19 D. Kokarev
85 A. Yaremchuk
71 G. Stolyarov
87 E. Grachyov
92 A. Zlobin
Goalies
20 P. Khomchenko
30 I. Bobkov
31 N. Bespalov
60 A. Sudnitsin
Coaches
Znarok Oleg
Khartli Bob
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ilya Arkalov | 0 | 0 | 0 | 2 | 1 | 0 | 3:22 | 1 | 100 | 0 | 0 | 0.89 |
| 9 | Maxim Tsyplakov | 0 | 0 | 0 | 0 | 1 | 0 | 9:42 | 0 | 0 | 1 | 0 | 2.6 |
| 12 | Anatoly Nikontsev | 0 | 0 | 0 | 0 | 2 | 0 | 19:03 | 0 | 0 | 0 | 0 | 4.72 |
| 15 | Martins Karsums | 0 | 0 | 0 | 2 | 2 | 0 | 17:00 | 3 | 33.33 | 3 | 0 | 3.57 |
| 19 | Denis Kokarev | 1 | 0 | 1 | 0 | 1 | 100 | 13:49 | 0 | 0 | 1 | 1 | 3.52 |
| 21 | Ilya Talaluyev | 0 | 1 | 1 | 0 | 2 | 0 | 16:47 | 0 | 0 | 0 | 1 | 4.07 |
| 27 | Vyacheslav Leshchenko | 0 | 0 | 0 | 0 | 3 | 0 | 12:57 | 0 | 0 | 0 | 0 | 3.45 |
| 71 | Gennady Stolyarov | 0 | 0 | 0 | 0 | 1 | 0 | 17:51 | 13 | 46.15 | 2 | 0 | 4.23 |
| 78 | Robin Hanzl | 0 | 0 | 0 | 0 | 0 | 0 | 23:00 | 21 | 38.1 | 1 | 0 | 6.15 |
| 91 | Mikhail Yunkov | 0 | 0 | 0 | 0 | 2 | 0 | 15:57 | 15 | 53.33 | 1 | 1 | 4.24 |
| 92 | Anton Zlobin | 0 | 0 | 0 | 0 | 1 | 0 | 11:05 | 2 | 100 | 1 | 1 | 2.86 |
| 97 | Artyom Fyodorov | 0 | 0 | 0 | 2 | 1 | 0 | 16:01 | 0 | 0 | 2 | 0 | 3.6 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Patrik Hersley | 0 | 0 | 0 | 0 | 4 | 0 | 19:30 | 0 | 0 | 0 | 0 | 4.1 |
| 10 | Alexander Nikishin | 0 | 0 | 0 | 0 | 1 | 0 | 14:21 | 0 | 0 | 1 | 0 | 3.05 |
| 14 | Alexander Kutuzov | 0 | 0 | 0 | 0 | 0 | 0 | 9:31 | 0 | 0 | 0 | 1 | 1.93 |
| 32 | Akim Trishin | 0 | 0 | 0 | 0 | 1 | 0 | 7:18 | 0 | 0 | 0 | 0 | 1.31 |
| 36 | Yakov Rylov | 0 | 0 | 0 | 0 | 4 | 0 | 20:36 | 0 | 0 | 0 | 2 | 4.07 |
| 44 | Evgeny Kulik | 1 | 0 | 1 | 0 | 1 | 100 | 14:22 | 0 | 0 | 1 | 0 | 3.2 |
| 55 | Dmitry Vishnevsky | 0 | 0 | 0 | 0 | 2 | 0 | 17:01 | 0 | 0 | 0 | 1 | 4.04 |
| 57 | Maxim Goncharov | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 | 0 | 0 | 1 | 0 | 3.26 |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 20 | Pavel Khomchenko | 3 | 25 | 89.3 | 2.99 | 60:07 |
| 31 | Nikita Bespalov | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nikita Shcherbak | 0 | 1 | 1 | 2 | 1 | 0 | 10:23 | 0 | 0 | 0 | 0 | 2.72 |
| 21 | Semyon Koshelev | 0 | 1 | 1 | 0 | 2 | 0 | 9:17 | 0 | 0 | 0 | 0 | 2.44 |
| 23 | Andrei Stas | 0 | 0 | 0 | 0 | 1 | 0 | 13:10 | 17 | 58.82 | 0 | 0 | 3.05 |
| 25 | Pavel Dedunov | 0 | 0 | 0 | 0 | 1 | 0 | 13:51 | 0 | 0 | 0 | 0 | 3.49 |
| 45 | Valentin Pyanov | 0 | 0 | 0 | 0 | 1 | 0 | 14:45 | 9 | 55.56 | 0 | 1 | 3.48 |
| 52 | Sergei Shirokov | 0 | 1 | 1 | 2 | 2 | 0 | 19:35 | 2 | 50 | 1 | 1 | 4.71 |
| 65 | Taylor Beck | 1 | 0 | 1 | 0 | 3 | 33.33 | 18:01 | 7 | 42.86 | 0 | 1 | 4.43 |
| 69 | Sergei Shumakov | 0 | 0 | 0 | 4 | 1 | 0 | 15:52 | 0 | 0 | 0 | 0 | 3.41 |
| 85 | Alexander Yaremchuk | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0.24 |
| 86 | Sven Andrighettо | 1 | 0 | 1 | 0 | 2 | 50 | 18:36 | 2 | 50 | 0 | 1 | 4.5 |
| 87 | Evgeny Grachyov | 1 | 0 | 1 | 0 | 1 | 100 | 9:43 | 5 | 40 | 1 | 0 | 2.65 |
| 89 | Alexei Potapov | 0 | 0 | 0 | 0 | 1 | 0 | 11:44 | 0 | 0 | 0 | 2 | 2.62 |
| 94 | Kirill Semyonov | 0 | 0 | 0 | 0 | 2 | 0 | 21:47 | 13 | 53.85 | 0 | 1 | 5.31 |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexei Bondarev | 0 | 0 | 0 | 0 | 0 | 0 | 23:01 | 0 | 0 | 0 | 2 | 4.79 |
| 22 | Ville Pokka | 0 | 0 | 0 | 0 | 2 | 0 | 19:11 | 0 | 0 | 1 | 0 | 3.76 |
| 27 | Vyacheslav Voynov | 0 | 0 | 0 | 0 | 2 | 0 | 20:54 | 0 | 0 | 0 | 2 | 4.88 |
| 55 | Yegor Martynov | 0 | 0 | 0 | 0 | 2 | 0 | 11:08 | 0 | 0 | 0 | 1 | 2.51 |
| 73 | Maxim Chudinov | 0 | 0 | 0 | 0 | 3 | 0 | 19:45 | 0 | 0 | 0 | 1 | 3.88 |
| 91 | Nikita Pivtsakin | 0 | 0 | 0 | 0 | 1 | 0 | 19:34 | 0 | 0 | 0 | 1 | 3.99 |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 30 | Igor Bobkov | 2 | 28 | 93.3 | 1.98 | 60:28 |
| 60 | Alexander Sudnitsin | 0 | 0 | 0 | 0 | 0:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice