Score by periods
| Team | Total | 1st | 2nd |
|---|---|---|---|
Avangard
|
5 | 4 | 1 |
Metallurg
|
2 | 0 | 2 |
Timeline
02:03
A. Mikhnov
03:55
R. Cervenka
A. Popov, M. Skoula
04:29
I. Volkov
U. Alexandrov
06:04
A. Frolov
U. Alexandrov, A. Ivanov
06:04
A. Ahonen G. Gelashvili
10:21
R. Cervenka
U. Alexandrov
16:27
A. Belov
19:16
P. Zdunov
22:08
P. Zdunov
23:20
U. Alexandrov
A. Kuryanov, A. Kalyuzhny
32:08
I. Volkov
34:57
D. Obukhov
D. Khlystov, A. Bondarev
38:07
M. Yakubov
D. Khlystov, D. Markov
43:23
E. Averin
46:37
S. Fedorov
54:34
U. Alexandrov
60:00
U. Alexandrov
02:03
A. Mikhnov
03:55
R. Cervenka
A. Popov, M. Skoula
04:29
I. Volkov
U. Alexandrov
06:04
A. Frolov
U. Alexandrov, A. Ivanov
06:04
A. Ahonen G. Gelashvili
10:21
R. Cervenka
U. Alexandrov
16:27
A. Belov
19:16
P. Zdunov
22:08
P. Zdunov
23:20
U. Alexandrov
A. Kuryanov, A. Kalyuzhny
32:08
I. Volkov
34:57
D. Obukhov
D. Khlystov, A. Bondarev
38:07
M. Yakubov
D. Khlystov, D. Markov
43:23
E. Averin
46:37
S. Fedorov
54:34
U. Alexandrov
60:00
U. Alexandrov
Summary
Arena:
Attendance:10318 spectators
Lineup
31 K. Ramo
28 A. Salmela
27 U. Alexandrov
A
42 D. Semin
C
71 A. Kalyuzhny
19 A. Kuryanov
48 E. Biryukov
76 D. Markov
14 D. Obukhov
C
18 S. Fedorov
A
60 T. Rolinek
30 A. Ahonen
Avangard
Metallurg
Players
28 A. Salmela
48 E. Biryukov
27 U. Alexandrov
76 D. Markov
42 D. Semin
14 D. Obukhov
71 A. Kalyuzhny
18 S. Fedorov
19 A. Kuryanov
60 T. Rolinek
Goalies
20 A. Kuznetsov
20 G. Gelashvili
31 K. Ramo
30 A. Ahonen
Coaches
Raimo Summanen
Fiodor Kanareikin
31 K. Ramo
41 M. Skoula
77 A. Belov
40 S. Kalinin
78 A. Ivanov
A
82 A. Frolov
47 V. Lajunen
90 O. Tverdovsky
A
10 S. Mozyakin
33 M. Sushinsky
55 A. Kaigorodov
30 A. Ahonen
Avangard
Metallurg
Players
41 M. Skoula
47 V. Lajunen
77 A. Belov
90 O. Tverdovsky
40 S. Kalinin
10 S. Mozyakin
78 A. Ivanov
33 M. Sushinsky
82 A. Frolov
55 A. Kaigorodov
Goalies
20 A. Kuznetsov
20 G. Gelashvili
31 K. Ramo
30 A. Ahonen
Coaches
Raimo Summanen
Fiodor Kanareikin
31 K. Ramo
3 K. Lyamin
91 N. Pivtsakin
24 A. Popov
10 R. Cervenka
37 A. Perezhogin
7 D. Bykov
15 G. Misharin
8 A. Mikhnov
67 D. Kazionov
80 A. But
30 A. Ahonen
Avangard
Metallurg
Players
3 K. Lyamin
7 D. Bykov
91 N. Pivtsakin
15 G. Misharin
24 A. Popov
8 A. Mikhnov
10 R. Cervenka
67 D. Kazionov
37 A. Perezhogin
80 A. But
Goalies
20 A. Kuznetsov
20 G. Gelashvili
31 K. Ramo
30 A. Ahonen
Coaches
Raimo Summanen
Fiodor Kanareikin
31 K. Ramo
2 S. Gusev
17 V. Pervushin
29 E. Averin
51 I. Volkov
88 A. Nesterov
58 A. Bondarev
29 D. Khlystov
42 P. Zdunov
68 Ia. Kosov
75 M. Yakubov
30 A. Ahonen
Avangard
Metallurg
Players
2 S. Gusev
58 A. Bondarev
17 V. Pervushin
29 D. Khlystov
29 E. Averin
42 P. Zdunov
51 I. Volkov
68 Ia. Kosov
88 A. Nesterov
75 M. Yakubov
Goalies
20 A. Kuznetsov
20 G. Gelashvili
31 K. Ramo
30 A. Ahonen
Coaches
Raimo Summanen
Fiodor Kanareikin
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Roman Cervenka | 2 | 0 | 2 | 0 | 6 | 33.33 | 17:57 | 8 | 75 | 0 | 0 | None |
| 17 | Vladimir Pervushin | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 | 0 | 0 | 0 | 0 | None |
| 19 | Anton Kuryanov | 0 | 1 | 1 | 0 | 1 | 0 | 12:26 | 0 | 0 | 0 | 0 | None |
| 24 | Alexander Popov | 0 | 1 | 1 | 0 | 0 | 0 | 15:30 | 4 | 25 | 0 | 0 | None |
| 29 | Yegor Averin | 0 | 0 | 0 | 2 | 3 | 0 | 13:19 | 13 | 46.15 | 0 | 0 | None |
| 37 | Alexander Perezhogin | 0 | 0 | 0 | 0 | 4 | 0 | 15:51 | 0 | 0 | 0 | 0 | None |
| 40 | Sergei Kalinin | 0 | 0 | 0 | 0 | 3 | 0 | 12:32 | 10 | 20 | 0 | 0 | None |
| 42 | Dmitry Semin | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 18 | 72.22 | 0 | 0 | None |
| 51 | Igor Volkov | 1 | 0 | 1 | 2 | 2 | 50 | 10:53 | 0 | 0 | 0 | 0 | None |
| 71 | Alexei Kalyuzhny | 0 | 1 | 1 | 0 | 1 | 0 | 14:38 | 3 | 33.33 | 0 | 0 | None |
| 78 | Andrei Ivanov | 0 | 1 | 1 | 0 | 4 | 0 | 14:12 | 0 | 0 | 0 | 0 | None |
| 82 | Alexander Frolov | 1 | 0 | 1 | 0 | 2 | 50 | 12:16 | 0 | 0 | 0 | 0 | None |
| 88 | Alexander Nesterov | 0 | 0 | 0 | 0 | 1 | 0 | 12:19 | 0 | 0 | 0 | 0 | None |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sergei Gusev | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | None |
| 3 | Kirill Lyamin | 0 | 0 | 0 | 0 | 2 | 0 | 17:46 | 0 | 0 | 0 | 0 | None |
| 27 | Yury Alexandrov | 1 | 3 | 4 | 4 | 2 | 50 | 18:22 | 0 | 0 | 0 | 0 | None |
| 28 | Anssi Salmela | 0 | 0 | 0 | 0 | 0 | 0 | 20:42 | 0 | 0 | 0 | 0 | None |
| 41 | Martin Skoula | 0 | 1 | 1 | 0 | 1 | 0 | 23:30 | 0 | 0 | 0 | 0 | None |
| 77 | Anton Belov | 0 | 0 | 0 | 2 | 0 | 0 | 20:51 | 0 | 0 | 0 | 0 | None |
| 91 | Nikita Pivtsakin | 0 | 0 | 0 | 0 | 1 | 0 | 16:01 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 20 | Alexei Kuznetsov | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Karri Ramo | 2 | 23 | 92 | 2 | 60:00 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice
Forwards
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexei Mikhnov | 0 | 0 | 0 | 0 | 1 | 0 | 13:49 | 0 | 0 | 0 | 0 | None |
| 10 | Sergei Mozyakin | 0 | 0 | 0 | 0 | 1 | 0 | 15:35 | 0 | 0 | 0 | 0 | None |
| 14 | Dmitry Obukhov | 1 | 0 | 1 | 0 | 3 | 33.33 | 14:06 | 0 | 0 | 0 | 0 | None |
| 18 | Sergei Fedorov | 0 | 0 | 0 | 2 | 2 | 0 | 19:29 | 14 | 57.14 | 0 | 0 | None |
| 29 | Denis Khlystov | 0 | 2 | 2 | 0 | 1 | 0 | 12:41 | 0 | 0 | 0 | 0 | None |
| 33 | Maxim Sushinsky | 0 | 0 | 0 | 0 | 2 | 0 | 17:20 | 0 | 0 | 0 | 0 | None |
| 42 | Pavel Zdunov | 0 | 0 | 0 | 0 | 1 | 0 | 10:56 | 0 | 0 | 0 | 0 | None |
| 55 | Alexei Kaigorodov | 0 | 0 | 0 | 0 | 1 | 0 | 16:55 | 14 | 35.71 | 0 | 0 | None |
| 60 | Tomas Rolinek | 0 | 0 | 0 | 0 | 2 | 0 | 15:05 | 6 | 33.33 | 0 | 0 | None |
| 67 | Dmitry Kazionov | 0 | 0 | 0 | 0 | 0 | 0 | 5:48 | 13 | 46.15 | 0 | 0 | None |
| 68 | Yaroslav Kosov | 0 | 0 | 0 | 0 | 0 | 0 | 6:16 | 0 | 0 | 0 | 0 | None |
| 75 | Mikhail Yakubov | 1 | 0 | 1 | 0 | 2 | 50 | 11:34 | 9 | 66.67 | 0 | 0 | None |
| 80 | Anton But | 0 | 0 | 0 | 0 | 3 | 0 | 13:22 | 0 | 0 | 0 | 0 | None |
Defensemen
| # | Player | G | A | PTS | PIM | SOG | SOG% | TOI | FO | FO% | HIT | BLS | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dmitry Bykov | 0 | 0 | 0 | 0 | 2 | 0 | 17:42 | 0 | 0 | 0 | 0 | None |
| 15 | Georgy Misharin | 0 | 0 | 0 | 0 | 1 | 0 | 22:13 | 0 | 0 | 0 | 0 | None |
| 47 | Ville Lajunen | 0 | 0 | 0 | 0 | 1 | 0 | 16:20 | 0 | 0 | 0 | 0 | None |
| 48 | Evgeny Biryukov | 0 | 0 | 0 | 0 | 0 | 0 | 21:03 | 0 | 0 | 0 | 0 | None |
| 58 | Alexei Bondarev | 0 | 1 | 1 | 0 | 1 | 0 | 10:01 | 0 | 0 | 0 | 0 | None |
| 76 | Daniil Markov | 0 | 1 | 1 | 2 | 0 | 0 | 17:01 | 0 | 0 | 0 | 0 | None |
| 90 | Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 0 | 10:11 | 0 | 0 | 0 | 0 | None |
Goalies
| # | Player | GA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|
| 20 | Georgy Gelashvili | 2 | 24 | 92.3 | 2.22 | 53:56 |
| 30 | Ari Ahonen | 3 | 4 | 57.1 | 29.67 | 6:04 |
Legend
Forwards, Defensemen
G - goals
A - assists
PTS - points
PIM - penalty in minutes
SOG - shots on goal
SOG% - shots on goal percentage
TOI - time on ice
FO - faceoffs
FO% - faceoffs won percentage
HIT - hits
BLS - blocked shots
DC - distance covered in km
Goalies
GA - goals against
SV - saves
SV% - saves percentage
GAA - goals against average
TOI - time on ice